24h Le Mans Ergebnisse Le Mans 24h
        Art: Rennen - Austragungsort: Le Mans - Datum 21.08.2021
 - Startzeit: 16:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Kamui Kobayashi  (J) » José Maria López (RA) » Mike Conway (GB) | Toyota GR010 HYBRID | Toyota Gazoo Racing | 371 | 24.00:50,768 | 210,511 | |
| 2 | » Sébastien Buemi  (CH) » Kazuki Nakajima (J) » Brendon Hartley (NZ) | Toyota GR010 HYBRID | Toyota Gazoo Racing | 369 | 24.00:50,861 | 2 Runden | 209,376 | 
| 3 | » Nicolas Lapierre  (F) » André Negrão (BR) » Matthieu Vaxivière (F) | Alpine A480 | Alpine Elf Matmut | 367 | 24.01:13,643 | 4 Runden | 208,186 | 
| 4 | » Olivier Pla  (F) » Franck Mailleux (F) » Pipo Derani (BR) | Glickenhaus 007 LMH | Glickenhaus Racing | 367 | 24.03:47,746 | 4 Runden | 207,816 | 
| 5 | » Ryan Briscoe  (AUS) » Romain Dumas (F) » Richard Westbrook (GB) | Glickenhaus 007 LMH | Glickenhaus Racing | 364 | 24.03:08,937 | 7 Runden | 206,210 | 
| 6 | » Robin Frijns  (NL) » Ferdinand Habsburg (A) » Charles Milesi (F) | ORECA 07 | Team WRT | 363 | 24.00:53,576 | 8 Runden | 205,965 | 
| 7 | » Tom Blomqvist  (GB) » Stoffel Vandoorne (B) » Sean Gelael (RI) | ORECA 07 | JOTA | 363 | 24.00:54,303 | 8 Runden | 205,963 | 
| 8 | » Julien Canal  (F) » Will Stevens (GB) » James Allen (AUS) | ORECA 07 | Panis Racing | 362 | 24.02:56,556 | 9 Runden | 205,106 | 
| 9 | » Paul di Resta  (GB) » Wayne Boyd (GB) » Alex Lynn (GB) | ORECA 07 | United Autosports | 361 | 24.04:26,714 | 10 Runden | 204,326 | 
| 10 | » Renger van der Zande  (NL) » Alex Brundle (GB) » Jakub Smiechowski (PL) | ORECA 07 | Inter Europol Competition | 360 | 24.01:38,757 | 11 Runden | 204,156 | 
| 11 | » Patrick Pilet  (F) » Paul-Loup Chatin (F) » Paul Lafargue (F) | ORECA 07 | Idec Sport Racing | 359 | 24.02:12,856 | 12 Runden | 203,509 | 
| 12 | » Roman Rusinov  (RUS) » Nyck de Vries (NL) » Franco Colapinto (RA) | Aurus 01 | G-Drive Racing | 358 | 24.01:22,547 | 13 Runden | 203,060 | 
| 13 | » António Félix da Costa  (P) » Anthony Davidson (GB) » Roberto Gonzalez (MEX) | ORECA 07 | JOTA | 358 | 24.02:09,758 | 13 Runden | 202,949 | 
| 14 | » Memo Rojas  (MEX) » Tristan Gommendy (F) » Rene Binder (A) | ORECA 07 | Duqueine Team | 357 | 24.00:54,199 | 14 Runden | 202,559 | 
| 15 | » Juan Pablo Montoya  (CO) » Benjamin Hanley (GB) » Henrik Hedman (S) | ORECA 07 | DragonSpeed | 356 | 24.01:29,753 | 15 Runden | 201,909 | 
| 16 | » Giedo van der Garde  (NL) » Frits van Eerd (NL) » Job van Uitert (NL) | ORECA 07 | Racing Team Nederland | 356 | 24.01:59,005 | 15 Runden | 201,840 | 
| 17 | » Loic Duval  (F) » Norman Nato (F) » Esteban Garcia (CH) | ORECA 07 | Realteam Racing | 356 | 24.03:49,671 | 15 Runden | 201,583 | 
| 18 | » Ricky Taylor  (GB) » Marco Sørensen (DK) » Dennis Andersen (DK) | ORECA 07 | High Class Racing | 353 | 24.01:47,930 | 18 Runden | 200,165 | 
| 19 | » Vincent Capillaire  (F) » Arnold Robin (F) » Maxime Robin (F) | ORECA 07 | Graff | 352 | 24.02:21,811 | 19 Runden | 199,520 | 
| 20 | » Alessandro Pier Guidi  (I) » James Calado (GB) » Côme Ledogar (F) | Ferrari 488 GTE Evo | AF Corse | 345 | 24.00:53,654 | 26 Runden | 195,752 | 
| 21 | » Antonio García  (E) » Jordan Taylor (USA) » Nicky Catsburg (NL) | Chevrolet Corvette C8.R | Corvette Racing | 345 | 24.01:35,340 | 26 Runden | 195,657 | 
| 22 | » Neel Jani  (CH) » Michael Christensen (DK) » Kévin Estre (F) | Porsche 911 RSR-19 | Porsche GT Team | 344 | 24.04:19,356 | 27 Runden | 194,721 | 
| 23 | » Richard Lietz  (A) » Gianmaria Bruni (I) » Frédéric Makowiecki (F) | Porsche 911 RSR-19 | Porsche GT Team | 343 | 24.04:02,596 | 28 Runden | 194,192 | 
| 24 | » Miroslav Konopka  (SK) » Oliver Webb (GB) » Matej Konopka (SK) | ORECA 07 | ARC Bratislava | 342 | 24.01:29,078 | 29 Runden | 193,970 | 
| 25 | » François Perrodo  (F) » Nicklas Nielsen (DK) » Alessio Rovera (I) | Ferrari 488 GTE Evo | AF Corse | 340 | 24.04:24,967 | 31 Runden | 192,444 | 
| 26 | » Ben Keating  (USA) » Felipe Fraga (BR) » Dylan Pereira (L) | Aston Martin Vantage AMR | TF Sport | 339 | 24.02:05,682 | 32 Runden | 192,187 | 
| 27 | » Matteo Cressoni  (I) » Callum Ilott (GB) » Rino Mastronardi (I) | Ferrari 488 GTE Evo | Iron Lynx | 338 | 24.01:50,393 | 33 Runden | 191,654 | 
| 28 | » James Winslow  (GB) » Tom Cloet (B) » John Corbett (AUS) | Ligier JS P217 | Racing Team India Eurasia | 338 | 24.03:57,555 | 33 Runden | 191,373 | 
| 29 | » Jan Magnussen  (DK) » Kevin Magnussen (DK) » Anders Fjorback (DK) | ORECA 07 | High Class Racing | 336 | 24.01:47,968 | 35 Runden | 190,525 | 
| 30 | » Paolo Ruberti  (I) » Raffaele Giammaria (I) » Claudio Schiavoni (I) | Ferrari 488 GTE Evo | Iron Lynx | 335 | 24.02:55,737 | 36 Runden | 189,810 | 
| 31 | » Christian Ried  (D) » Matt Campbell (AUS) » Jaxon Evans (NZ) | Porsche 911 RSR-19 | Dempsey-Proton Racing | 335 | 24.03:28,782 | 36 Runden | 189,737 | 
| 32 | » Takuma Aoki  (J) » Nigel Bailly (B) » Matthieu Lahaye (F) | ORECA 07 | Association SRT41 | 334 | 24.03:22,554 | 37 Runden | 189,184 | 
| 33 | » Tomonobu Fujii  (J) » Satoshi Hoshino (J) » Andrew Watson (IRL) | Aston Martin Vantage AMR | D'Station Racing | 333 | 24.01:20,816 | 38 Runden | 188,884 | 
| 34 | » Marco Seefried  (D) » Alessio Picariello (B) » Andrew Haryanto (RI) | Porsche 911 RSR-19 | Absolute Racing | 332 | 24.00:54,484 | 39 Runden | 188,374 | 
| 35 | » John Hartshorne  (GB) » Ollie Hancock (GB) » Ross Gunn (GB) | Aston Martin Vantage AMR | TF Sport | 332 | 24.01:21,055 | 39 Runden | 188,316 | 
| 36 | » Rahel Frey  (CH) » Michelle Gatting (DK) » Sarah Bovy (B) | Ferrari 488 GTE Evo | Iron Lynx | 332 | 24.03:14,207 | 39 Runden | 188,070 | 
| 37 | » Miguel Molina  (E) » Sam Bird (GB) » Daniel Serra (BR) | Ferrari 488 GTE Evo | AF Corse | 331 | 24.03:27,666 | 40 Runden | 187,474 | 
| 38 | » Robert Renauer  (D) » Rolf Ineichen (CH) | Porsche 911 RSR-19 | Herberth Motorsport | 330 | 24.01:35,871 | 41 Runden | 187,149 | 
| 39 | » Giancarlo Fisichella  (I) » Francesco Castellacci (I) » Thomas Flohr (CH) | Ferrari 488 GTE Evo | AF Corse | 329 | 24.04:15,815 | 42 Runden | 186,238 | 
| 40 | » Filipe Albuquerque  (P) » Philip Hanson (GB) » Fabio Scherer (CH) | ORECA 07 | United Autosports | 328 | 24.01:51,294 | 43 Runden | 185,982 | 
| 41 | » Ollie Millroy  (GB) » Brendan Iribe (USA) » Ben Barnicoat (GB) | Ferrari 488 GTE Evo | Inception Racing | 327 | 24.00:58,759 | 44 Runden | 185,528 | 
| 42 | » Lance David Arnold  (D) » Dominique Bastien (USA) » Julien Andlauer (F) | Porsche 911 RSR-19 | Dempsey-Proton Racing | 327 | 24.02:04,599 | 44 Runden | 185,386 | 
| 43 | » Mike Wainwright  (GB) » Ben Barker (GB) » Tom Gamble (GB) | Porsche 911 RSR-19 | GR Racing | 322 | 24.02:59,412 | 49 Runden | 182,436 | 
| 44 | » Tommy Milner  (USA) » Alexander Sims (GB) » Nick Tandy (GB) | Chevrolet Corvette C8.R | Corvette Racing | 313 | 24.04:09,820 | 58 Runden | 177,193 | 
| - | » Robert Kubica  (PL) » Louis Delétraz (CH) » Yifei Ye (RC) | ORECA 07 | Team WRT | 362 | 23.56:37,967 | 206,007 | |
| - | » Oliver Jarvis  (GB) » Luiz Felipe Nasr (BR) » Ryan Cullen (IRL) | ORECA 07 | Risi Competizione | 275 | 19.08:27,205 | 195,766 | |
| - | » Jeroen Bleekemolen  (NL) » Pierre Ehret (D) » Christian Hook (D) | Ferrari 488 GTE Evo | Rinaldi Racing | 271 | 20.21:46,823 | 181,340 | |
| - | » Simon Trummer  (CH) » Patrick Kelly (USA) » Gabriel Aubry (F) | ORECA 07 | PR1/Mathiasen Motorsports | 261 | 19.28:50,174 | 182,560 | |
| - | » Maxime Martin  (B) » Álvaro Parente (P) » Dries Vanthoor (B) | Porsche 911 RSR-19 | Hub Auto Racing | 227 | 16.26:23,653 | 188,145 | |
| - | » Earl Bamber  (NZ) » Laurens Vanthoor (B) » Cooper MacNeil (USA) | Porsche 911 RSR-19 | WeatherTech Racing | 139 | 10.27:21,538 | 181,141 | |
| - | » Dennis Olsen  (N) » Anders Buchardt (N) » Robby Foley (USA) | Porsche 911 RSR-19 | Team Project 1 | 138 | 10.48:47,118 | 173,899 | |
| - | » Mikkel Jensen  (DK) » Takeshi Kimura (J) » Scott Andrews (AUS) | Ferrari 488 GTE Evo | Kessel Racing | 128 | 9.46:32,228 | 178,416 | |
| - | » Jody Fannin  (GB) » Thomas Neubauer (F) » Rodrigo Sales (USA) | Ferrari 488 GTE Evo | JMW Motorsport | 117 | 9.20:35,788 | 170,629 | |
| - | » Matt Griffin  (IRL) » Duncan Cameron (GB) » David Perel (ZA) | Ferrari 488 GTE Evo | Spirit of Race | 109 | 8.36:05,287 | 172,672 | |
| - | » Roberto Merhi  (E) » John Falb (USA) » Rui Andrade (P) | Aurus 01 | G-Drive Racing | 108 | 7.57:54,957 | 184,753 | |
| - | » Antonio Fuoco  (I) » Roberto Lacorte (I) » Giorgio Sernagiotto (I) | Ferrari 488 GTE Evo | Cetilar Racing | 90 | 6.56:22,572 | 176,716 | |
| - | » Matteo Cairoli  (I) » Egidio Perfetti (N) » Riccardo Pera (I) | Porsche 911 RSR-19 | Team Project 1 | 84 | 6.20:24,435 | 180,530 | |
| - | » Jonathan Aberdein  (ZA) » Nicolas Jamin (F) » Manuel Maldonado (YV) | ORECA 07 | United Autosports | 75 | 5.10:04,179 | 197,752 | |
| - | » Tatiana Calderón  (CO) » Beitske Visser (NL) » Sophia Flörsch (D) | ORECA 07 | Richard Mille Racing Team | 74 | 5.05:41,433 | 197,910 | |
| - | » Harry Tincknell  (GB) » Inthraphuvasak Vutthikorn (T) » Florian Latorre (F) | Porsche 911 RSR-19 | Proton Competition | 66 | 4.54:53,633 | 182,977 | |
| - | » Nicki Thiim  (DK) » Paul Dalla Lana (CDN) » Marcos Gomes (BR) | Aston Martin Vantage AMR | Northwest AMR | 45 | 3.11:43,090 | 191,897 | |
| - | » Ryan Dalziel  (GB) » Dwight Merriman (USA) » Kyle Tilley (GB) | ORECA 07 | Idec Sport Racing | 0 | 
Le Mans
 
        Informationen
» Fédération Française du Sport Automobile
» Le Mans