ALMS Ergebnisse Mid Ohio 2:45 h
Art: Qualifying - Austragungsort: Lexington - Datum 06.08.2010
- Startzeit: 19:50 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Jonathan Cocker (GB) | 11 | 1:10,034 | 186,795 | |||
| 2 | » Chris Dyson (USA) | 14 | 1:10,966 | 0:00,932 | 184,342 | ||
| 3 | » Simon Pagenaud (F) | 9 | 1:11,360 | 0:01,326 | 183,324 | ||
| 4 | » Clint Field (USA) | 10 | 1:14,008 | 0:03,974 | 176,765 | ||
| 5 | » Christophe Bouchut (F) | 15 | 1:15,906 | 0:05,872 | 172,345 | ||
| 6 | » Luis Diaz (MEX) | 14 | 1:16,141 | 0:06,107 | 171,813 | ||
| 7 | » Kyle Marcelli (CDN) | 13 | 1:16,557 | 0:06,523 | 170,879 | ||
| 8 | » Gunnar Jeannette (USA) | 14 | 1:16,573 | 0:06,539 | 170,843 | ||
| 9 | » Frankie Montecalvoe (USA) | 9 | 1:17,973 | 0:07,939 | 167,776 | ||
| 10 | » Scott Tucker (USA) | 15 | 1:18,339 | 0:08,305 | 166,992 | ||
| 11 | » Andrew Prendeville (USA) | 5 | 1:19,351 | 0:09,317 | 164,862 | ||
| 12 | » Toni Vilander (FIN) | 8 | 1:19,682 | 0:09,648 | 164,178 | ||
| 13 | » Gianmaria Bruni (I) | 9 | 1:19,759 | 0:09,725 | 164,019 | ||
| 14 | » Oliver Gavin (GB) | 8 | 1:20,019 | 0:09,985 | 163,486 | ||
| 15 | » Jan Magnussen (DK) | 8 | 1:20,189 | 0:10,155 | 163,140 | ||
| 16 | » Joey Hand (USA) | 8 | 1:20,267 | 0:10,233 | 162,981 | ||
| 17 | » Guy Cosmo (USA) | 10 | 1:20,498 | 0:10,464 | 162,513 | ||
| 18 | » Tommy Milner (USA) | 6 | 1:20,548 | 0:10,514 | 162,412 | ||
| 19 | » Patrick Long (USA) | 9 | 1:20,612 | 0:10,578 | 162,283 | ||
| 20 | » Scott Sharp (USA) | 8 | 1:20,884 | 0:10,850 | 161,738 | ||
| 21 | » David Murry (USA) | 11 | 1:21,771 | 0:11,737 | 159,983 | ||
| 22 | » Bryan Sellers (USA) | 5 | 1:21,805 | 0:11,771 | 159,917 | ||
| 23 | » Marc Goossens (B) | 10 | 1:22,125 | 0:12,091 | 159,294 | ||
| 24 | » Seth Neiman (USA) | 11 | 1:24,848 | 0:14,814 | 154,182 | ||
| 25 | » Jeroen Bleekemolen (NL) | 5 | 1:24,954 | 0:14,920 | 153,989 | ||
| 26 | » Bryce Miller (USA) | 9 | 1:25,260 | 0:15,226 | 153,436 | ||
| 27 | » James Sofronas (USA) | 6 | 1:25,729 | 0:15,695 | 152,597 | ||
| 28 | » Shane Lewis (USA) | 7 | 1:26,105 | 0:16,071 | 151,931 | ||
| 29 | » Bill Sweedler (USA) | 10 | 1:27,059 | 0:17,025 | 150,266 | ||
| 30 | » Galen Bieker (USA) | 3 | 1:27,291 | 0:17,257 | 149,866 | ||
| 31 | » Doug Baron (USA) | 8 | 1:28,267 | 0:18,233 | 148,209 | ||
| 32 |
» Bryan Willman (USA)
» Tomy Drissi (USA) |
0 | |||||
| 33 |
» Spencer Pumpelly (USA)
» Henri Richard (F) |
0 | |||||
| 34 |
» Greg Pickett (USA)
» Klaus Graf (D) |
0 |
Lexington
Informationen
» International Motor Sports Association
» Lexington
Mid Ohio 2:45 h
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 06.08.10 | 16:09 | 1. Training | |||
| 06.08.10 | 18:45 | 2. Training | |||
| 06.08.10 | 19:50 | Qualifying | |||
| 07.08.10 | 21:00 | Mid Ohio Sports Car Challenge |