Blancpain Sprint Series Ergebnisse Zolder
        Art: Rennen - Austragungsort: Zolder - Datum 19.10.2014
 - Startzeit: 14:15 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Maximilian Buhk  (D) » Maximilian Götz (D) | Mercedes SLS AMG GT3 | HTP Motorsport | 35 | 1.00:00,027 | 140,138 | |
| 2 | » Jeroen Bleekemolen  (NL) » Hari Proczyk (A) | Lamborghini Gallardo GT3 FL2 | GRT Grasser Racing Team | 35 | 1.00:02,922 | 0:02,895 | 140,026 | 
| 3 | » Laurens Vanthoor  (B) » Cesar Ramos (BR) | Audi R8 LMS ultra | Belgian Audi Club Team WRT | 35 | 1.00:04,278 | 0:04,251 | 139,973 | 
| 4 | » Stef Dusseldorp  (NL) » Sergei Afanasiev (RUS) | Mercedes SLS AMG GT3 | HTP Motorsport | 35 | 1.00:17,111 | 0:17,084 | 139,477 | 
| 5 | » Andy Soucek  (A) » Jonathan Adam (GB) | Aston Martin Vantage GT3 | Beechdean AMR | 35 | 1.00:18,167 | 0:18,140 | 139,436 | 
| 6 | » Fabio Onidi  (I) » Giorgio Pantano (I) | McLaren MP4-12C | Bhaitech | 35 | 1.00:18,841 | 0:18,814 | 139,410 | 
| 7 | » Filip Salaquarda  (CZ) » Alessandro Balzan (I) | Ferrari 458 Italia GT3 | Scuderia Villorba Corse | 35 | 1.00:19,205 | 0:19,178 | 139,396 | 
| 8 | » Cacá Bueno  (BR) » Sérgio Jimenez (BR) | BMW Z4 | BMW Sports Trophy Team Brasil | 35 | 1.00:20,357 | 0:20,330 | 139,352 | 
| 9 | » Tomas Enge  (CZ) » Roman Rusinov (RUS) | Lamborghini Gallardo GT3 FL2 | G-Drive Racing | 35 | 1.00:21,185 | 0:21,158 | 139,320 | 
| 10 | » Stéphane Ortelli  (F) » Stéphane Richelmi (MC) | Audi R8 LMS ultra | Belgian Audi Club Team WRT | 35 | 1.00:26,451 | 0:26,424 | 139,117 | 
| 11 | » Mateusz Lisowski  (PL) » Vincent Abril (F) | Audi R8 LMS ultra | Belgian Audi Club Team WRT | 35 | 1.00:35,028 | 0:35,001 | 138,789 | 
| 12 | » Lucas Wolf  (D) » Luca Stolz (D) | Mercedes SLS AMG GT3 | HTP Motorsport | 35 | 1.00:37,786 | 0:37,759 | 138,684 | 
| 13 | » Yelmer Buurman  (NL) » Michael Bartels (D) | BMW Z4 | Vita4One Racing Team | 35 | 1.00:38,099 | 0:38,072 | 138,672 | 
| 14 | » Alessandro Zanardi (I) | BMW Z4 | ROAL Motorsport | 35 | 1.00:38,860 | 0:38,833 | 138,643 | 
| 15 | » Benji Hetherington   (GB) » Miguel Toril (E) | Mercedes SLS AMG GT3 | Fortec Motorsports | 35 | 1.00:49,109 | 0:49,082 | 138,254 | 
| 16 | » Marc Basseng  (D) » Alessandro Latif (GB) | Audi R8 LMS ultra | Phoenix Racing | 35 | 1.00:49,733 | 0:49,706 | 138,230 | 
| 17 | » David Fumanelli  (I) » Stefano Colombo (I) | BMW Z4 | ROAL Motorsport | 25 | 1.01:07,839 | 10 Runden | 98,248 | 
| 18 | » Markus Winkelhock  (D) » Nikolaus Mayr-Melnhof (A) | Audi R8 LMS ultra | Phoenix Racing | 24 | 44:54,323 | 11 Runden | 128,397 | 
| - | » Peter Kox  (NL) » Nicky Catsburg (NL) | Lamborghini Gallardo GT3 FL2 | NSC Motorsports | 14 | 27:13,378 | 123,548 | |
| - | » Alexey Vasiliev  (RUS) » Marko Asmer (EST) | Mercedes SLS AMG GT3 | GT Russian Team | 7 | 12:47,385 | 131,486 | |
| - | » Nelson Piquet Jr.  (BR) » Matheus Stumpf (BR) | BMW Z4 | BMW Sports Trophy Team Brasil | 6 | 11:54,902 | 120,976 | |
| - | » Dominik Baumann  (A) » Thomas Jäger (A) | BMW Z4 | BMW Sports Trophy Team Schubert | 1 | 2:30,732 | 95,629 | |
| - | » René Rast  (D) » Enzo Ide (B) | Audi R8 LMS ultra | Belgian Audi Club Team WRT | 0 | |||
| - | » Chris van der Drift  (NZ) » Sten Pentus (EST) | McLaren MP4-12C | Bhaitech | 0 | |||
| - | » Stefan Landmann  (A) » Tomas Pivoda (CZ) | Lamborghini Gallardo GT3 FL2 | GRT Grasser Racing Team | 0 | 
Zolder
 
        Informationen
» Fédération Internationale de L'automobile
Zolder