Blancpain Endurance Series Ergebnisse Monza
        Art: Qualifying - Austragungsort: Monza - Datum 12.04.2014
 - Startzeit: 17:20 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Alexandre Prémat  (F) » Álvaro Parente (P) » Grégoire Demoustier (F) | McLaren MP4-12C | ART Grand Prix | 6 | 1:47,603 | 193,812 | |
| 2 | » Giacomo Petrobelli  (I) » Michal Broniszewski (PL) » Alessandro Bonacini (I) | Ferrari 458 Italia GT3 | Kessel Racing | 5 | 1:48,011 | 0:00,408 | 193,080 | 
| 3 | » Francesco Castellacci  (I) » Stefano Gai (I) » Andrea Rizzoli (I) | Ferrari 458 Italia GT3 | Scuderia Villorba Corse | 6 | 1:48,281 | 0:00,678 | 192,598 | 
| 4 | » Guy Smith  (GB) » Andrew Meyrick (GB) » Steven Kane (GB) | Bentley Continental GT3 | M-Sport Bentley | 4 | 1:48,322 | 0:00,719 | 192,525 | 
| 5 | » Laurens Vanthoor  (B) » Marc Basseng (D) » Cesar Ramos (BR) | Audi R8 LMS ultra | Belgian Audi Club Team WRT | 5 | 1:48,396 | 0:00,793 | 192,394 | 
| 6 | » Stéphane Ortelli  (F) » Edward Sandström (S) » Grégory Guilvert (F) | Audi R8 LMS ultra | Sainteloc Racing | 5 | 1:48,416 | 0:00,813 | 192,359 | 
| 7 | » Marco Seefried  (D) » Vadim Kogay (RUS) » Rinat Salikhov (RUS) | Ferrari 458 Italia GT3 | GT Corse by Rinaldi | 6 | 1:48,433 | 0:00,830 | 192,328 | 
| 8 | » Franck Perera  (F) » Eric Dermont (F) | Porsche 997 GT3 R | Pro GT by Almeras | 6 | 1:48,495 | 0:00,892 | 192,218 | 
| 9 | » Christopher Mies  (D) » James Nash (GB) » Frank Stippler (D) | Audi R8 LMS ultra | Belgian Audi Club Team WRT | 6 | 1:48,523 | 0:00,920 | 192,169 | 
| 10 | » Harold Primat  (CH) » Maximilian Buhk (D) » Nico Verdonck (B) | Mercedes SLS AMG GT3 | HTP Motorsport | 6 | 1:48,553 | 0:00,950 | 192,116 | 
| 11 | » Andy Soucek  (A) » Kevin Korjus (EST) » Kévin Estre (F) | McLaren MP4-12C | ART Grand Prix | 6 | 1:48,568 | 0:00,965 | 192,089 | 
| 12 | » Tomas Enge  (CZ) » Peter Kox (NL) » Prinz Albert von Thurn und Taxis (D) | Lamborghini Gallardo GT3 FL2 | Reiter Engineering | 5 | 1:48,570 | 0:00,967 | 192,086 | 
| 13 | » Jérôme D'Ambrosio  (B) » Duncan Tappy (GB) » Antoine Leclerc (F) | Bentley Continental GT3 | M-Sport Bentley | 5 | 1:48,612 | 0:01,009 | 192,011 | 
| 14 | » Stef Dusseldorp  (NL) » Sergei Afanasiev (RUS) » Lucas Wolf (D) | Mercedes SLS AMG GT3 | HTP Motorsport | 6 | 1:48,686 | 0:01,083 | 191,881 | 
| 15 | » Simon Knap  (NL) » Andrea Sonvico (I) » Andrew Danyliw (CDN) | Ferrari 458 Italia GT3 | AF Corse | 4 | 1:48,813 | 0:01,210 | 191,657 | 
| 16 | » André Couto  (P) » Cong Fu Cheng (RC) » Zheng Sun (RC) | Audi R8 LMS ultra | Brother Racing Team | 6 | 1:48,917 | 0:01,314 | 191,474 | 
| 17 | » Mark Shulzhitskiy  (RUS) » Miguel Faisca (P) » Katsumasa Chiyo (J) | Nissan GT-R Nismo GT3 | Nissan GT Academy Team RJN | 6 | 1:48,989 | 0:01,386 | 191,347 | 
| 18 | » Karim Ojjeh  (UAE) » Frédéric Vervisch (B) » Olivier Grotz (L) | McLaren MP4-12C | Boutsen Ginion Racing | 6 | 1:48,989 | 0:01,386 | 191,347 | 
| 19 | » Stephen Jelley  (GB) » Michael Caine (GB) » Ahmad Al Harthy (OM) | Aston Martin Vantage GT3 | Oman Racing Team | 5 | 1:49,018 | 0:01,415 | 191,296 | 
| 20 | » Nicky Catsburg  (NL) » Henry Hassid (F) | BMW Z4 | TDS Racing | 7 | 1:49,052 | 0:01,449 | 191,237 | 
| 21 | » Oliver Bryant  (GB) » Alasdair McCaig (GB) » Andrew Smith (GB) | BMW Z4 | Ecurie Ecosse | 6 | 1:49,215 | 0:01,612 | 190,951 | 
| 22 | » Nicolas Marroc  (F) » Eric Trouillet (F) | Porsche 997 GT3 R | Graff Racing | 6 | 1:49,224 | 0:01,621 | 190,936 | 
| 23 | » Abdulaziz Al Faisal  (KSA) » Andreas Simonsen (S) » Hubert Haupt (D) | Mercedes SLS AMG GT3 | Black Falcon | 5 | 1:49,292 | 0:01,689 | 190,817 | 
| 24 | » Eugenio Amos  (I) » Stefano Colombo (I) » Stefano Comandini (I) | BMW Z4 | ROAL Motorsport | 7 | 1:49,348 | 0:01,745 | 190,719 | 
| 25 | » Peter Mann  (GB) » Filipe Barreiros (P) » Francisco Guedes (P) | Ferrari 458 Italia GT3 | AF Corse | 6 | 1:49,391 | 0:01,788 | 190,644 | 
| 26 | » Joe Osborne  (GB) » Richard Abra (GB) » Mark Poole (AUS) | Aston Martin Vantage GT3 | MP Motorsport AMR | 6 | 1:49,416 | 0:01,813 | 190,601 | 
| 27 | » Phil Quaife  (GB) » Shahan Sarkissian (RL) » Alex Demirdjian (RL) | McLaren MP4-12C | Boutsen Ginion Racing | 5 | 1:49,710 | 0:02,107 | 190,090 | 
| 28 | » Nicolas Armindo  (F) » Benjamin Lariche (F) » Eric Clément (F) | BMW Z4 | TDS Racing | 6 | 1:49,743 | 0:02,140 | 190,033 | 
| 29 | » Vladimir Lunkin  (RUS) » Yury Loboda (RUS) » Mikhail Loboda (RUS) | Mercedes SLS AMG GT3 | Black Falcon | 6 | 1:49,943 | 0:02,340 | 189,687 | 
| 30 | » Pierre Ehret  (D) » Frank Schmickler (D) » Alexander Mattschull (D) | Ferrari 458 Italia GT3 | GT Corse by Rinaldi | 6 | 1:49,978 | 0:02,375 | 189,627 | 
| 31 | » Stéphane Lemeret  (B) » Gilles Vannelet (F) » Michael Albert (B) | Ferrari 458 Italia GT3 | Sport Garage | 6 | 1:49,999 | 0:02,396 | 189,590 | 
| 32 | » Alex Buncombe  (GB) » Florian Strauss (D) » Nick McMillen (USA) | Nissan GT-R Nismo GT3 | Nissan GT Academy Team RJN | 5 | 1:50,158 | 0:02,555 | 189,317 | 
| 33 | » Bernard Delhez  (B) » Romain Brandela (F) » Georges Cabannes (F) | Ferrari 458 Italia GT3 | Sport Garage | 6 | 1:50,225 | 0:02,622 | 189,202 | 
| 34 | » Ian Loggie  (GB) » Chris Jones (GB) » Julian Westwood (GB) | Audi R8 LMS ultra | Team Parker Racing | 6 | 1:50,398 | 0:02,795 | 188,905 | 
| 35 | » Freddy Kremer  (D) » Stephen Earle (USA) » Daniele Perfetti (I) | Ferrari 458 Italia GT3 | Kessel Racing | 6 | 1:50,493 | 0:02,890 | 188,743 | 
| 36 | » Claude Yves Gosselin  (F) » Jean-Claude Lagniez (F) » Marc Sourd (F) | Audi R8 LMS ultra | Sainteloc Racing | 6 | 1:50,670 | 0:03,067 | 188,441 | 
| 37 | » Yannick Mallegol  (F) » Jean-Marc Bachelier (F) » Howard Blank (USA) | Ferrari 458 Italia GT3 | AF Corse | 2 | 1:50,949 | 0:03,346 | 187,967 | 
Monza
 
        Informationen
» Monza
Monza
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 12.04.14 | 09:00 | Training | |||
| 12.04.14 | 12:10 | Pre-Qualifying | |||
| 12.04.14 | 17:20 | Qualifying | |||
| 13.04.14 | 14:45 | Monza |