Indy Car Ergebnisse Iowa
Art: Training - Austragungsort: Newton - Datum 18.07.2015
- Startzeit: 01:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Tony Kanaan (BR) | Dallara DW12 | Chip Ganassi Racing Teams | 42 | 0:17,7544 | 291,731 | |
| 2 | » Scott Dixon (NZ) | Dallara DW12 | Chip Ganassi Racing Teams | 52 | 0:17,7587 | 0:00,0043 | 291,660 |
| 3 | » Will Power (AUS) | Dallara DW12 | Verizon Team Penske | 46 | 0:17,7912 | 0:00,0368 | 291,127 |
| 4 | » Simon Pagenaud (F) | Dallara DW12 | Team Penske | 33 | 0:17,8014 | 0:00,0470 | 290,960 |
| 5 | » Juan Pablo Montoya (CO) | Dallara DW12 | Team Penske | 37 | 0:17,8330 | 0:00,0786 | 290,445 |
| 6 | » Charlie Kimball (USA) | Dallara DW12 | Chip Ganassi Racing Teams | 52 | 0:17,8602 | 0:00,1058 | 290,003 |
| 7 | » Sébastien Bourdais (F) | Dallara DW12 | KVSH Racing | 64 | 0:17,8642 | 0:00,1098 | 289,938 |
| 8 | » Helio Castroneves (BR) | Dallara DW12 | Team Penske | 45 | 0:17,8749 | 0:00,1205 | 289,764 |
| 9 | » Ed Carpenter (USA) | Dallara DW12 | CFH Racing | 57 | 0:17,9254 | 0:00,1710 | 288,948 |
| 10 | » Sage Karam (USA) | Dallara DW12 | Chip Ganassi Racing Teams | 45 | 0:17,9284 | 0:00,1740 | 288,899 |
| 11 | » Josef Newgarden (USA) | Dallara DW12 | CFH Racing | 49 | 0:17,9394 | 0:00,1850 | 288,722 |
| 12 | » Ryan Hunter-Reay (USA) | Dallara DW12 | Andretti Autosport | 49 | 0:18,0425 | 0:00,2881 | 287,072 |
| 13 | » Justin Wilson (GB) | Dallara DW12 | Andretti Autosport | 45 | 0:18,0520 | 0:00,2976 | 286,921 |
| 14 | » Marco Andretti (USA) | Dallara DW12 | Andretti Autosport | 64 | 0:18,0684 | 0:00,3140 | 286,661 |
| 15 | » Graham Rahal (USA) | Dallara DW12 | Rahal Letterman Lanigan Racing | 54 | 0:18,0875 | 0:00,3331 | 286,358 |
| 16 | » Stefano Coletti (MC) | Dallara DW12 | KV Racing Technology | 34 | 0:18,0894 | 0:00,3350 | 286,328 |
| 17 | » Carlos Muñoz (CO) | Dallara DW12 | Andretti Autosport | 46 | 0:18,1269 | 0:00,3725 | 285,736 |
| 18 | » James Jakes (GB) | Dallara DW12 | Schmidt Peterson Motorsports | 35 | 0:18,2383 | 0:00,4839 | 283,990 |
| 19 | » Takuma Sato (J) | Dallara DW12 | A.J. Foyt Enterprises | 51 | 0:18,3494 | 0:00,5950 | 282,271 |
| 20 | » Gabby Chaves (CO) | Dallara DW12 | BHA with Curb-Agajanian | 57 | 0:18,4690 | 0:00,7146 | 280,443 |
| 21 | » Jack Hawksworth (GB) | Dallara DW12 | A.J. Foyt Enterprises | 47 | 0:18,4776 | 0:00,7232 | 280,313 |
| 22 | » Tristan Vautier (F) | Dallara DW12 | Dale Coyne Racing | 65 | 0:18,4984 | 0:00,7440 | 279,997 |
| 23 | » Pippa Mann (GB) | Dallara DW12 | Dale Coyne Racing | 46 | 0:18,6197 | 0:00,8653 | 278,173 |
| 24 | » Ryan Briscoe (AUS) | Dallara DW12 | Schmidt Peterson Motorsports | 45 | 0:18,6940 | 0:00,9396 | 277,068 |
Newton
Informationen
» Indy Racing League
» Newton
Iowa
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 17.07.15 | 22:00 | 1. Training | |||
| 18.07.15 | 01:00 | 2. Training | |||
| 18.07.15 | 22:00 | Qualifying | |||
| 19.07.15 | 02:45 | Iowa |