Moto3 Ergebnisse Sepang
        Art: Rennen - Austragungsort: Sepang - Datum 30.10.2016
 - Startzeit: 05:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Francesco Bagnaia (I) | Mahindra MGP3O | Pull & Bear ASPAR Mahindra Team | 13 | 29:29,351 | 146,614 | |
| 2 | » Jakub Kornfeil (CZ) | Honda NSF250RW | Drive M7 SIC Racing Team | 13 | 29:36,459 | 0:07,108 | 146,027 | 
| 3 | » Bo Bendsneyder (NL) | KTM RC 250 GP | Red Bull KTM Ajo | 13 | 29:36,604 | 0:07,253 | 146,015 | 
| 4 | » Fabio Quartararo (F) | KTM RC 250 GP | Leopard Racing | 13 | 29:37,820 | 0:08,469 | 145,916 | 
| 5 | » Andrea Locatelli (I) | KTM RC 250 GP | Leopard Racing | 13 | 29:41,765 | 0:12,414 | 145,592 | 
| 6 | » Marcos Ramirez (E) | Mahindra MGP3O | Platinum Bay Real Estate | 13 | 29:42,057 | 0:12,706 | 145,569 | 
| 7 | » Gabriel Rodrigo (RA) | KTM RC 250 GP | RBA Racing Team | 13 | 29:42,738 | 0:13,387 | 145,513 | 
| 8 | » Khairul Idham Pawi (MAL) | Honda NSF250RW | Honda Team Asia | 13 | 29:42,857 | 0:13,506 | 145,503 | 
| 9 | » Livio Loi (B) | Honda NSF250RW | RW Racing GP BV | 13 | 29:43,796 | 0:14,445 | 145,427 | 
| 10 | » Darryn Binder (ZA) | Mahindra MGP3O | Platinum Bay Real Estate | 13 | 30:08,128 | 0:38,777 | 143,470 | 
| 11 | » Hafiq Azmi (MAL) | Peugeot MGP3O | Peugeot MC Saxoprint | 13 | 30:15,178 | 0:45,827 | 142,912 | 
| 12 | » Niccolò Antonelli (I) | Honda NSF250RW | Ongetta-Rivacold | 13 | 30:18,250 | 0:48,899 | 142,671 | 
| 13 | » Stefano Valtulini (I) | Mahindra MGP3O | 3570 Team Italia | 13 | 30:18,999 | 0:49,648 | 142,612 | 
| 14 | » Lorenzo Petrarca (I) | Mahindra MGP3O | 3570 Team Italia | 13 | 30:19,193 | 0:49,842 | 142,597 | 
| 15 | » Fabio Di Giannantonio (I) | Honda NSF250RW | Gresini Racing Moto3 | 13 | 30:44,514 | 1:15,163 | 140,639 | 
| 16 | » Lorenzo Dalla Porta (I) | KTM RC 250 GP | SKY Racing Team VR46 | 12 | 29:35,775 | 1 Runde | 134,846 | 
| 17 | » Brad Binder (ZA) | KTM RC 250 GP | Red Bull KTM Ajo | 10 | 29:36,999 | 3 Runden | 112,294 | 
| - | » Maria Herrera (E) | KTM RC 250 GP | MH6 Team | 13 | 29:43,144 | 145,480 | |
| - | » Jules Danilo (F) | Honda NSF250RW | Ongetta-Rivacold | 6 | 13:47,514 | 144,684 | |
| - | » Jorge Navarro (E) | Honda NSF250RW | Estrella Galicia 0,0 | 5 | 13:28,243 | 123,445 | |
| - | » Albert Arenas (E) | Peugeot MGP3O | Peugeot MC Saxoprint | 3 | 7:00,696 | 142,298 | |
| - | » Joan Mir (E) | KTM RC 250 GP | Leopard Racing | 2 | 4:37,509 | 143,813 | |
| - | » Tatsuki Suzuki (J) | Mahindra MGP3O | CIP-Unicom Starker | 2 | 4:42,167 | 141,439 | |
| - | » Andrea Migno (I) | KTM RC 250 GP | SKY Racing Team VR46 | 2 | 5:32,115 | 120,168 | |
| - | » Nicolò Bulega (I) | KTM RC 250 GP | SKY Racing Team VR46 | 1 | 4:23,960 | 75,597 | |
| - | » Ayumu Sasaki (J) | Honda NSF250RW | Gresini Racing Moto3 | 0 | |||
| - | » Arón Canet (E) | Honda NSF250RW | Estrella Galicia 0,0 | 0 | |||
| - | » Adam Norrodin (MAL) | Honda NSF250RW | Drive M7 SIC Racing Team | 0 | |||
| - | » Juan Francisco Guevara (E) | KTM RC 250 GP | RBA Racing Team | 0 | |||
| - | » Jorge Martin (E) | Mahindra MGP3O | Pull & Bear ASPAR Mahindra Team | 0 | |||
| - | » Philipp Öttl (D) | KTM RC 250 GP | Schedl GP Racing | 0 | |||
| - | » Fabio Spiranelli (I) | Mahindra MGP3O | CIP-Unicom Starker | 0 | |||
| - | » Hiroki Ono (J) | Honda NSF250RW | Honda Team Asia | 0 | 
Sepang
 
        Informationen
» Sepang International Circuit Sdn. Bhd.
» Fédération Internationale de Motocyclisme
» Sepang