Moto3 Ergebnisse Catalunya
Art: Rennen - Austragungsort: Barcelona - Datum 11.06.2017
- Startzeit: 11:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joan Mir (E) | Honda NSF250RW | Leopard Racing | 22 | 42:11,846 | 145,615 | |
| 2 | » Romano Fenati (I) | Honda NSF250RW | Marinelli Rivacold Snipers | 22 | 42:12,037 | 0:00,191 | 145,604 |
| 3 | » Jorge Martin (E) | Honda NSF250RW | Del Conca Gresini Moto3 | 22 | 42:12,125 | 0:00,279 | 145,599 |
| 4 | » Enea Bastianini (I) | Honda NSF250RW | Estrella Galicia 0,0 | 22 | 42:12,308 | 0:00,462 | 145,588 |
| 5 | » Arón Canet (E) | Honda NSF250RW | Estrella Galicia 0,0 | 22 | 42:12,520 | 0:00,674 | 145,576 |
| 6 | » Marcos Ramirez (E) | KTM RC 250 GP | Platinum Bay Real Estate | 22 | 42:12,586 | 0:00,740 | 145,572 |
| 7 | » Fabio Di Giannantonio (I) | Honda NSF250RW | Del Conca Gresini Moto3 | 22 | 42:12,989 | 0:01,143 | 145,549 |
| 8 | » Andrea Migno (I) | KTM RC 250 GP | SKY Racing Team VR46 | 22 | 42:13,235 | 0:01,389 | 145,535 |
| 9 | » Nicolò Bulega (I) | KTM RC 250 GP | SKY Racing Team VR46 | 22 | 42:13,508 | 0:01,662 | 145,519 |
| 10 | » Tatsuki Suzuki (J) | Honda NSF250RW | SIC58 Squadra Corse | 22 | 42:13,709 | 0:01,863 | 145,508 |
| 11 | » Niccolò Antonelli (I) | KTM RC 250 GP | Red Bull KTM Ajo | 22 | 42:13,934 | 0:02,088 | 145,495 |
| 12 | » John McPhee (GB) | Honda NSF250RW | British Talent Team | 22 | 42:17,517 | 0:05,671 | 145,290 |
| 13 | » Philipp Öttl (D) | KTM RC 250 GP | Sudmetall Schedl GP Racing | 22 | 42:20,477 | 0:08,631 | 145,120 |
| 14 | » Marco Bezzecchi (I) | Mahindra MGP3O | CIP | 22 | 42:28,449 | 0:16,603 | 144,666 |
| 15 | » Bo Bendsneyder (NL) | KTM RC 250 GP | Red Bull KTM Ajo | 22 | 42:28,935 | 0:17,089 | 144,639 |
| 16 | » Ayumu Sasaki (J) | Honda NSF250RW | SIC Racing Team | 22 | 42:28,974 | 0:17,128 | 144,637 |
| 17 | » Juan Francisco Guevara (E) | KTM RC 250 GP | RBA BOE Racing Team | 22 | 42:33,460 | 0:21,614 | 144,382 |
| 18 | » Adam Norrodin (MAL) | Honda NSF250RW | SIC Racing Team | 22 | 42:34,208 | 0:22,362 | 144,340 |
| 19 | » Lorenzo Dalla Porta (I) | Mahindra MGP3O | Aspar Mahindra Moto3 | 22 | 42:34,564 | 0:22,718 | 144,320 |
| 20 | » Manuel Pagliani (I) | Mahindra MGP3O | CIP | 22 | 42:34,600 | 0:22,754 | 144,318 |
| 21 | » Nakarin Atiratphuvapat (T) | Honda NSF250RW | Honda Team Asia | 22 | 42:34,734 | 0:22,888 | 144,310 |
| 22 | » Jakub Kornfeil (CZ) | Peugeot MGP3O | Peugeot MC Saxoprint | 22 | 42:35,222 | 0:23,376 | 144,283 |
| 23 | » Kaito Toba (J) | Honda NSF250RW | Honda Team Asia | 22 | 42:36,089 | 0:24,243 | 144,234 |
| 24 | » Tony Arbolino (I) | Honda NSF250RW | SIC58 Squadra Corse | 22 | 42:45,180 | 0:33,334 | 143,723 |
| 25 | » Livio Loi (B) | Honda NSF250RW | Leopard Racing | 22 | 42:45,242 | 0:33,396 | 143,719 |
| 26 | » Maria Herrera (E) | KTM RC 250 GP | AGR Team | 22 | 42:53,553 | 0:41,707 | 143,255 |
| 27 | » Patrik Pulkkinen (FIN) | Peugeot MGP3O | Peugeot MC Saxoprint | 22 | 43:22,614 | 1:10,768 | 141,656 |
| 28 | » Aleix Viu (E) | KTM RC 250 GP | 42 Motorsport | 22 | 43:45,390 | 1:33,544 | 140,427 |
| - | » Darryn Binder (ZA) | KTM RC 250 GP | Platinum Bay Real Estate | 21 | 40:26,262 | 145,045 | |
| - | » Jules Danilo (F) | Honda NSF250RW | Marinelli Rivacold Snipers | 21 | 40:31,838 | 144,712 | |
| - | » Gabriel Rodrigo (RA) | KTM RC 250 GP | RBA BOE Racing Team | 6 | 11:33,736 | 144,936 | |
| - | » Vicente Pérez (E) | KTM RC 250 GP | Reale Avintia Academy | 4 | 7:52,019 | 142,011 |
Barcelona
Informationen
» Circuit de Catalunya
» Fédération Internationale de Motocyclisme
» Barcelona