Moto3 Stand
Nach 16 von 20 Rennen
Fahrer 2023
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaume Masiá | 217 | 11 | 20 | 16 | 16 | 11 | 10 | 25 | 20 | 20 | 25 | 25 | 10 | 8 | |||||||||
2 | Ayumu Sasaki | 213 | -4 | 10 | 13 | 20 | 16 | 20 | 20 | 20 | 16 | 13 | 9 | 16 | 20 | 20 | ||||||||
3 | Daniel Holgado | 195 | -22 | -18 | 25 | 13 | 11 | 10 | 25 | 25 | 16 | 16 | 20 | 13 | 16 | 2 | 3 | |||||||
4 | David Alonso | 180 | -37 | -15 | 2 | 8 | 20 | 8 | 13 | 11 | 3 | 25 | 25 | 25 | 11 | 9 | 20 | |||||||
5 | Deniz Öncü | 180 | -37 | 0 | 6 | 10 | 7 | 10 | 20 | 25 | 16 | 5 | 25 | 5 | 16 | 2 | 8 | 25 | ||||||
6 | Ivan Ortola | 152 | -65 | -28 | 25 | 25 | 13 | 5 | 13 | 13 | 13 | 11 | 8 | 8 | 11 | 7 | ||||||||
7 | Diogo Moreira | 128 | -89 | -24 | 16 | 20 | 13 | 6 | 9 | 9 | 4 | 9 | 8 | 4 | 3 | 2 | 25 | |||||||
8 | José Antonio Rueda | 111 | -106 | -17 | 13 | 6 | 11 | 7 | 2 | 3 | 10 | 8 | 5 | 16 | 7 | 6 | 6 | 11 | ||||||
9 | David Muñoz | 102 | -115 | -9 | 20 | 4 | 11 | 11 | 7 | 13 | 10 | 10 | 16 | |||||||||||
10 | Stefano Nepa | 100 | -117 | -2 | 9 | 10 | 1 | 6 | 7 | 7 | 6 | 4 | 6 | 11 | 3 | 7 | 13 | 6 | 4 | |||||
11 | Kaito Toba | 91 | -126 | -9 | 5 | 9 | 5 | 4 | 6 | 2 | 5 | 2 | 2 | 9 | 10 | 20 | 8 | 4 | ||||||
12 | Collin Veijer | 89 | -128 | -2 | 4 | 3 | 1 | 10 | 9 | 7 | 13 | 11 | 5 | 13 | 13 | |||||||||
13 | Xavier Artigas | 65 | -152 | -24 | 8 | 8 | 16 | 9 | 9 | 5 | 2 | 4 | 4 | |||||||||||
14 | Ryusei Yamanaka | 64 | -153 | -1 | 7 | 7 | 11 | 1 | 8 | 1 | 1 | 9 | 7 | 2 | 1 | 7 | 1 | 1 | ||||||
15 | Riccardo Rossi | 58 | -159 | -6 | 1 | 1 | 8 | 3 | 10 | 10 | 9 | 3 | 3 | 10 | ||||||||||
16 | Tatsuki Suzuki | 50 | -167 | -8 | 2 | 25 | 8 | 3 | 3 | 8 | 1 | |||||||||||||
17 | Joel Kelso | 36 | -181 | -14 | 7 | 5 | 7 | 1 | 16 | |||||||||||||||
18 | Taiyo Furusato | 36 | -181 | 0 | 6 | 3 | 5 | 4 | 9 | 9 | ||||||||||||||
19 | Matteo Bertelle | 33 | -184 | -3 | 4 | 3 | 4 | 4 | 6 | 5 | 7 | |||||||||||||
20 | David Salvador | 31 | -186 | -2 | 3 | 6 | 9 | 2 | 10 | 1 | ||||||||||||||
21 | Romano Fenati | 30 | -187 | -1 | 3 | 5 | 8 | 6 | 2 | 6 | ||||||||||||||
22 | Scott Ogden | 21 | -196 | -9 | 11 | 2 | 4 | 3 | 1 | |||||||||||||||
23 | Andrea Migno | 17 | -200 | -4 | 16 | 1 | ||||||||||||||||||
24 | Adrián Fernández | 11 | -206 | -6 | 11 | |||||||||||||||||||
25 | Filippo Farioli | 7 | -210 | -4 | 2 | 5 | ||||||||||||||||||
26 | Lorenzo Fellon | 6 | -211 | -1 | 6 | |||||||||||||||||||
27 | Syarifuddin Azman | 5 | -212 | -1 | 5 | |||||||||||||||||||
28 | Nicola Fabio Carraro | 5 | -212 | 0 | 5 | |||||||||||||||||||
29 | Mario Aji | 4 | -213 | -1 | 4 | |||||||||||||||||||
30 | Joshua Whatley | 3 | -214 | -1 | 1 | 2 | ||||||||||||||||||
31 | David Garcia | 0 | -217 | -3 | ||||||||||||||||||||
32 | Fadillah Aditama | 0 | -217 | |||||||||||||||||||||
33 | Tatchakorn Buasri | 0 | -217 | |||||||||||||||||||||
34 | Ana Carrasco | 0 | -217 | |||||||||||||||||||||
36 | Luca Lunetta | 0 | -217 | |||||||||||||||||||||
37 | Danial Syahmi | 0 | -217 | |||||||||||||||||||||
38 | Noah Dettwiler | 0 | -217 |
Team 2023
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liqui Moly Husqvarna Intact GP | 302 | 14 | 3 | 13 | 21 | 26 | 20 | 29 | 27 | 29 | 13 | 20 | 16 | 25 | 13 | 33 | |||||||
2 | Red Bull KTM Ajo | 291 | -11 | 19 | 16 | 18 | 17 | 22 | 28 | 26 | 13 | 30 | 21 | 23 | 8 | 6 | 19 | 25 | ||||||
3 | Leopard Racing | 278 | -24 | -13 | 13 | 25 | 20 | 24 | 19 | 11 | 10 | 25 | 3 | 28 | 21 | 25 | 25 | 10 | 19 | |||||
4 | Angeluss MTA Team | 252 | -50 | -26 | 9 | 10 | 25 | 26 | 19 | 12 | 20 | 19 | 17 | 17 | 11 | 11 | 15 | 24 | 13 | 4 | ||||
5 | GASGAS Aspar Team | 244 | -58 | -8 | 9 | 15 | 20 | 19 | 14 | 19 | 4 | 26 | 9 | 32 | 27 | 12 | 16 | 21 | 1 | |||||
6 | Red Bull KTM Tech 3 | 202 | -100 | -42 | 25 | 13 | 11 | 12 | 25 | 25 | 16 | 16 | 20 | 18 | 16 | 2 | 3 | |||||||
7 | SIC58 Squadra Corse | 149 | -153 | -53 | 6 | 9 | 6 | 4 | 14 | 2 | 5 | 5 | 12 | 19 | 10 | 29 | 11 | 7 | 10 | |||||
8 | MT Helmets - MSI | 133 | -169 | -16 | 16 | 25 | 13 | 6 | 9 | 9 | 4 | 9 | 8 | 4 | 3 | 2 | 25 | |||||||
9 | BOE Motorsports | 102 | -200 | -31 | 20 | 4 | 11 | 11 | 7 | 13 | 10 | 10 | 16 | |||||||||||
10 | CFMoto Racing PruestelGP | 101 | -201 | -1 | 15 | 8 | 16 | 9 | 14 | 5 | 9 | 4 | 4 | 1 | 16 | |||||||||
11 | Rivacold Snipers Team | 68 | -234 | -33 | 7 | 8 | 4 | 8 | 6 | 4 | 8 | 6 | 5 | 12 | ||||||||||
12 | CIP - Green Power | 54 | -248 | -14 | 3 | 22 | 9 | 2 | 1 | 10 | 1 | 6 | ||||||||||||
13 | Honda Team Asia | 40 | -262 | -14 | 4 | 6 | 3 | 5 | 4 | 9 | 9 | |||||||||||||
14 | VisionTrack Racing Team | 24 | -278 | -16 | 12 | 2 | 4 | 3 | 1 | 2 | ||||||||||||||
15 | Finetwork Intact GP | 0 | -302 | -24 | ||||||||||||||||||||
16 | Petronas MIE/MLav Racing | 0 | -302 |
Konstrukteurs 2023
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KTM | 338 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 16 | 16 | 25 | 16 | 16 | 13 | 16 | 25 | 25 | ||||||
2 | Honda | 261 | -77 | 11 | 25 | 20 | 16 | 16 | 11 | 10 | 25 | 6 | 10 | 20 | 20 | 25 | 25 | 10 | 11 | |||||
3 | Husqvarna | 231 | -107 | -30 | 10 | 3 | 13 | 20 | 16 | 20 | 20 | 20 | 16 | 13 | 11 | 16 | 20 | 13 | 20 | |||||
4 | GASGAS | 198 | -140 | -33 | 7 | 8 | 20 | 11 | 13 | 11 | 3 | 25 | 9 | 25 | 25 | 11 | 9 | 20 | 1 | |||||
5 | CFMoto | 87 | -251 | -111 | 8 | 8 | 16 | 9 | 9 | 5 | 7 | 4 | 4 | 1 | 16 |