NASCAR Cup Series Ergebnisse Michigan/2
Art: Qualifying - Austragungsort: Brooklyn - Datum 17.08.2012
- Startzeit: 22:10 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Mark Martin (USA) | 0 | 0:36,053 | 321,395 | |||
| 2 | » Carl Edwards (USA) | 0 | 0:36,249 | 0:00,196 | 319,657 | ||
| 3 | » Jimmie Johnson (USA) | 0 | 0:36,283 | 0:00,230 | 319,358 | ||
| 4 | » Matt Kenseth (USA) | 0 | 0:36,330 | 0:00,277 | 318,945 | ||
| 5 | » Kasey Kahne (USA) | 0 | 0:36,386 | 0:00,333 | 318,454 | ||
| 6 | » Trevor Bayne (USA) | 0 | 0:36,404 | 0:00,351 | 318,296 | ||
| 7 | » Martin Truex Jr. (USA) | 0 | 0:36,428 | 0:00,375 | 318,087 | ||
| 8 | » Marcos Ambrose (AUS) | 0 | 0:36,457 | 0:00,404 | 317,834 | ||
| 9 | » Landon Cassill (USA) | 0 | 0:36,468 | 0:00,415 | 317,738 | ||
| 10 | » Paul Menard (USA) | 0 | 0:36,518 | 0:00,465 | 317,303 | ||
| 11 | » Jeff Gordon (USA) | 0 | 0:36,527 | 0:00,474 | 317,224 | ||
| 12 | » Clint Bowyer (USA) | 0 | 0:36,546 | 0:00,493 | 317,060 | ||
| 13 | » Greg Biffle (USA) | 0 | 0:36,568 | 0:00,515 | 316,869 | ||
| 14 | » Tony Stewart (USA) | 0 | 0:36,571 | 0:00,518 | 316,843 | ||
| 15 | » Ryan Newman (USA) | 0 | 0:36,598 | 0:00,545 | 316,609 | ||
| 16 | » Joey Logano (USA) | 0 | 0:36,641 | 0:00,588 | 316,238 | ||
| 17 | » Parker Kligerman (USA) | 0 | 0:36,688 | 0:00,635 | 315,832 | ||
| 18 | » Regan Smith (USA) | 0 | 0:36,694 | 0:00,641 | 315,781 | ||
| 19 | » Brad Keselowski (USA) | 0 | 0:36,701 | 0:00,648 | 315,721 | ||
| 20 | » Kevin Harvick (USA) | 0 | 0:36,725 | 0:00,672 | 315,514 | ||
| 21 | » Denny Hamlin (USA) | 0 | 0:36,743 | 0:00,690 | 315,360 | ||
| 22 | » Dale Earnhardt Jr. (USA) | 0 | 0:36,768 | 0:00,715 | 315,145 | ||
| 23 | » Kyle Busch (USA) | 0 | 0:37,248 | 0:01,195 | 311,084 | ||
| 24 | » Jamie McMurray (USA) | 0 | 0:37,254 | 0:01,201 | 311,034 | ||
| 25 | » Juan Pablo Montoya (CO) | 0 | 0:37,279 | 0:01,226 | 310,825 | ||
| 26 | » Kurt Busch (USA) | 0 | 0:37,308 | 0:01,255 | 310,584 | ||
| 27 | » Reed Sorenson (USA) | 0 | 0:37,362 | 0:01,309 | 310,135 | ||
| 28 | » Bobby Labonte (USA) | 0 | 0:37,384 | 0:01,331 | 309,952 | ||
| 29 | » Casey Mears (USA) | 0 | 0:37,391 | 0:01,338 | 309,894 | ||
| 30 | » Travis Kvapil (USA) | 0 | 0:37,395 | 0:01,342 | 309,861 | ||
| 31 | » David Stremme (USA) | 0 | 0:37,430 | 0:01,377 | 309,571 | ||
| 32 | » Jeff Burton (USA) | 0 | 0:37,445 | 0:01,392 | 309,447 | ||
| 33 | » Jason Leffler (USA) | 0 | 0:37,460 | 0:01,407 | 309,323 | ||
| 34 | » Josh Wise (USA) | 0 | 0:37,465 | 0:01,412 | 309,282 | ||
| 35 | » Joe Nemechek (USA) | 0 | 0:37,477 | 0:01,424 | 309,183 | ||
| 36 | » David Gilliland (USA) | 0 | 0:37,541 | 0:01,488 | 308,656 | ||
| 37 | » David Ragan (USA) | 0 | 0:37,554 | 0:01,501 | 308,549 | ||
| 38 | » Scott Riggs (USA) | 0 | 0:37,906 | 0:01,853 | 305,684 | ||
| 39 | » Mike Skinner (USA) | 0 | 0:37,907 | 0:01,854 | 305,676 | ||
| 40 | » Stephen Leicht (USA) | 0 | 0:38,006 | 0:01,953 | 304,880 | ||
| 41 | » David Reutimann (USA) | 0 | 0:38,088 | 0:02,035 | 304,223 | ||
| 42 | » J.J. Yeley (USA) | 0 | 0:38,266 | 0:02,213 | 302,808 | ||
| 43 | » T.J. Bell (USA) | 0 | 0:38,894 | 0:02,841 | 297,919 | ||
| 44 | » Aric Almirola (USA) | 0 | |||||
| 45 | » Dave Blaney (USA) | 0 |
Brooklyn
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Brooklyn
Michigan/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 17.08.12 | 18:30 | 1. Training | |||
| 17.08.12 | 22:10 | Qualifying | |||
| 18.08.12 | 14:30 | 2. Training | |||
| 18.08.12 | 17:00 | Final Practice | |||
| 19.08.12 | 19:00 | Michigan/2 |