NASCAR Cup Series Ergebnisse New Hampshire/1
Art: Qualifying - Austragungsort: Loudon - Datum 12.07.2013
- Startzeit: 21:40 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Brad Keselowski (USA) | Ford | Penske Racing | 0 | 0:28,022 | 218,744 | |
| 2 | » Kurt Busch (USA) | Chevrolet | Furniture Row Racing | 0 | 0:28,040 | 0:00,018 | 218,604 |
| 3 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:28,050 | 0:00,028 | 218,526 |
| 4 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 0 | 0:28,056 | 0:00,034 | 218,479 |
| 5 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:28,104 | 0:00,082 | 218,106 |
| 6 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 0 | 0:28,112 | 0:00,090 | 218,044 |
| 7 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 0 | 0:28,113 | 0:00,091 | 218,036 |
| 8 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:28,144 | 0:00,122 | 217,796 |
| 9 | » Jeff Burton (USA) | Chevrolet | Richard Childress Racing | 0 | 0:28,162 | 0:00,140 | 217,657 |
| 10 | » Juan Pablo Montoya (CO) | Chevrolet | Earnhardt Ganassi Racing | 0 | 0:28,191 | 0:00,169 | 217,433 |
| 11 | » Jamie McMurray (USA) | Chevrolet | Earnhardt Ganassi Racing | 0 | 0:28,198 | 0:00,176 | 217,379 |
| 12 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 0 | 0:28,212 | 0:00,190 | 217,271 |
| 13 | » Brian Vickers (USA) | Toyota | Michael Waltrip Racing | 0 | 0:28,218 | 0:00,196 | 217,225 |
| 14 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 0 | 0:28,241 | 0:00,219 | 217,048 |
| 15 | » Ryan Newman (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:28,245 | 0:00,223 | 217,017 |
| 16 | » Tony Stewart (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:28,265 | 0:00,243 | 216,864 |
| 17 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 0 | 0:28,274 | 0:00,252 | 216,795 |
| 18 | » Kevin Harvick (USA) | Chevrolet | Richard Childress Racing | 0 | 0:28,320 | 0:00,298 | 216,443 |
| 19 | » Martin Truex Jr. (USA) | Toyota | Michael Waltrip Racing | 0 | 0:28,337 | 0:00,315 | 216,313 |
| 20 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 0 | 0:28,405 | 0:00,383 | 215,795 |
| 21 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 0 | 0:28,418 | 0:00,396 | 215,696 |
| 22 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 0 | 0:28,458 | 0:00,436 | 215,393 |
| 23 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 0 | 0:28,459 | 0:00,437 | 215,385 |
| 24 | » David Gilliland (USA) | Ford | Front Row Motorsports | 0 | 0:28,462 | 0:00,440 | 215,363 |
| 25 | » Joey Logano (USA) | Ford | Penske Racing | 0 | 0:28,471 | 0:00,449 | 215,295 |
| 26 | » A.J. Allmendinger (USA) | Chevrolet | Phoenix Racing | 0 | 0:28,471 | 0:00,449 | 215,295 |
| 27 | » David Reutimann (USA) | Toyota | BK Racing | 0 | 0:28,501 | 0:00,479 | 215,068 |
| 28 | » Casey Mears (USA) | Ford | Germain Racing | 0 | 0:28,545 | 0:00,523 | 214,737 |
| 29 | » David Ragan (USA) | Ford | Front Row Motorsports | 0 | 0:28,579 | 0:00,557 | 214,481 |
| 30 | » Michael McDowell (USA) | Ford | Phil Parsons Racing | 0 | 0:28,639 | 0:00,617 | 214,032 |
| 31 | » Travis Kvapil (USA) | Toyota | BK Racing | 0 | 0:28,655 | 0:00,633 | 213,912 |
| 32 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:28,658 | 0:00,636 | 213,890 |
| 33 | » Bobby Labonte (USA) | Toyota | JTG Daugherty Racing | 0 | 0:28,698 | 0:00,676 | 213,592 |
| 34 | » Mike Bliss (USA) | Toyota | Humphrey Smith Racing | 0 | 0:28,749 | 0:00,727 | 213,213 |
| 35 | » Josh Wise (USA) | Ford | Front Row Motorsports | 0 | 0:28,854 | 0:00,832 | 212,437 |
| 36 | » Landon Cassill (USA) | Chevrolet | Circle Sport | 0 | 0:28,881 | 0:00,859 | 212,238 |
| 37 | » Ken Schrader (USA) | Ford | FAS Lane Racing | 0 | 0:28,953 | 0:00,931 | 211,711 |
| 38 | » Joe Nemechek (USA) | Toyota | NEMCO-JRR | 0 | 0:29,048 | 0:01,026 | 211,018 |
| 39 | » Dave Blaney (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 0:29,053 | 0:01,031 | 210,982 |
| 40 | » J.J. Yeley (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 0:29,120 | 0:01,098 | 210,496 |
| 41 | » Morgan Shepherd (USA) | Toyota | Brian Keselowski Motorsports | 0 | 0:29,689 | 0:01,667 | 206,462 |
| 42 | » David Stremme (USA) | Toyota | Swan Racing | 0 | 1:43,083 | 1:15,061 | 59,463 |
| 43 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 0 |
Loudon
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Loudon
New Hampshire/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 12.07.13 | 18:00 | 1. Training | |||
| 12.07.13 | 21:40 | Qualifying | |||
| 13.07.13 | 15:00 | 2. Training | |||
| 13.07.13 | 17:20 | Final Practice | |||
| 14.07.13 | 19:00 | Lenox Industrial Tools 301 |