NASCAR Cup Series Ergebnisse Michigan/1
Art: Qualifying - Austragungsort: Brooklyn - Datum 12.06.2015
- Startzeit: 22:15 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:35,748 | 324,137 | |
| 2 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:35,909 | 0:00,161 | 322,684 |
| 3 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:35,965 | 0:00,217 | 322,182 |
| 4 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:36,057 | 0:00,309 | 321,359 |
| 5 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:36,064 | 0:00,316 | 321,297 |
| 6 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 1 | 0:36,084 | 0:00,336 | 321,119 |
| 7 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:36,092 | 0:00,344 | 321,048 |
| 8 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:36,120 | 0:00,372 | 320,799 |
| 9 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:36,205 | 0:00,457 | 320,046 |
| 10 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:36,207 | 0:00,459 | 320,028 |
| 11 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:36,213 | 0:00,465 | 319,975 |
| 12 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:36,252 | 0:00,504 | 319,631 |
| 13 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:36,287 | 0:00,539 | 319,323 |
| 14 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:36,337 | 0:00,589 | 318,883 |
| 15 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:36,343 | 0:00,595 | 318,831 |
| 16 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:36,343 | 0:00,595 | 318,831 |
| 17 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 1 | 0:36,370 | 0:00,622 | 318,594 |
| 18 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:36,388 | 0:00,640 | 318,436 |
| 19 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:36,526 | 0:00,778 | 317,233 |
| 20 | » Ty Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:36,526 | 0:00,778 | 317,233 |
| 21 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:36,537 | 0:00,789 | 317,138 |
| 22 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:36,544 | 0:00,796 | 317,077 |
| 23 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:36,550 | 0:00,802 | 317,025 |
| 24 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 2 | 0:36,586 | 0:00,838 | 316,713 |
| 25 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:36,599 | 0:00,851 | 316,600 |
| 26 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 3 | 0:36,605 | 0:00,857 | 316,549 |
| 27 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 5 | 0:36,630 | 0:00,882 | 316,332 |
| 28 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 3 | 0:36,657 | 0:00,909 | 316,099 |
| 29 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 3 | 0:36,660 | 0:00,912 | 316,074 |
| 30 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 5 | 0:36,788 | 0:01,040 | 314,974 |
| 31 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 4 | 0:36,812 | 0:01,064 | 314,769 |
| 32 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 2 | 0:36,814 | 0:01,066 | 314,751 |
| 33 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:36,814 | 0:01,066 | 314,751 |
| 34 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:36,831 | 0:01,083 | 314,606 |
| 35 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:36,984 | 0:01,236 | 313,305 |
| 36 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 5 | 0:37,104 | 0:01,356 | 312,291 |
| 37 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:37,195 | 0:01,447 | 311,527 |
| 38 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 2 | 0:37,202 | 0:01,454 | 311,469 |
| 39 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 3 | 0:37,331 | 0:01,583 | 310,392 |
| 40 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:37,333 | 0:01,585 | 310,376 |
| 41 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 3 | 0:37,654 | 0:01,906 | 307,730 |
| 42 | » Mike Bliss (USA) | Ford Fusion | Go FAS Racing | 3 | 0:37,797 | 0:02,049 | 306,566 |
| 43 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 1 | 0:37,973 | 0:02,225 | 305,145 |
| 44 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:38,431 | 0:02,683 | 301,508 |
Brooklyn
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Brooklyn