NASCAR Cup Series Ergebnisse Kentucky
Art: Final Practice - Austragungsort: Fort Mitchell - Datum 11.07.2015
- Startzeit: 03:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 67 | 0:30,267 | 287,126 | |
| 2 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 46 | 0:30,316 | 0:00,049 | 286,662 |
| 3 | » Joey Logano (USA) | Ford Fusion | Team Penske | 57 | 0:30,330 | 0:00,063 | 286,530 |
| 4 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 46 | 0:30,401 | 0:00,134 | 285,860 |
| 5 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 74 | 0:30,447 | 0:00,180 | 285,429 |
| 6 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 65 | 0:30,448 | 0:00,181 | 285,419 |
| 7 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 47 | 0:30,477 | 0:00,210 | 285,148 |
| 8 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 43 | 0:30,505 | 0:00,238 | 284,886 |
| 9 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 35 | 0:30,526 | 0:00,259 | 284,690 |
| 10 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 35 | 0:30,531 | 0:00,264 | 284,643 |
| 11 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 50 | 0:30,536 | 0:00,269 | 284,597 |
| 12 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 42 | 0:30,537 | 0:00,270 | 284,587 |
| 13 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 54 | 0:30,542 | 0:00,275 | 284,541 |
| 14 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 42 | 0:30,551 | 0:00,284 | 284,457 |
| 15 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 40 | 0:30,564 | 0:00,297 | 284,336 |
| 16 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 37 | 0:30,594 | 0:00,327 | 284,057 |
| 17 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 29 | 0:30,597 | 0:00,330 | 284,029 |
| 18 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 57 | 0:30,652 | 0:00,385 | 283,520 |
| 19 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 49 | 0:30,658 | 0:00,391 | 283,464 |
| 20 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 48 | 0:30,688 | 0:00,421 | 283,187 |
| 21 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 46 | 0:30,714 | 0:00,447 | 282,947 |
| 22 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 39 | 0:30,717 | 0:00,450 | 282,920 |
| 23 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 37 | 0:30,728 | 0:00,461 | 282,818 |
| 24 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 48 | 0:30,735 | 0:00,468 | 282,754 |
| 25 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 60 | 0:30,740 | 0:00,473 | 282,708 |
| 26 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 53 | 0:30,759 | 0:00,492 | 282,533 |
| 27 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 38 | 0:30,783 | 0:00,516 | 282,313 |
| 28 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 70 | 0:30,793 | 0:00,526 | 282,221 |
| 29 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 32 | 0:30,821 | 0:00,554 | 281,965 |
| 30 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 25 | 0:30,871 | 0:00,604 | 281,508 |
| 31 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 36 | 0:30,902 | 0:00,635 | 281,226 |
| 32 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 47 | 0:30,939 | 0:00,672 | 280,890 |
| 33 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 36 | 0:31,001 | 0:00,734 | 280,328 |
| 34 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 30 | 0:31,047 | 0:00,780 | 279,912 |
| 35 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 36 | 0:31,122 | 0:00,855 | 279,238 |
| 36 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 27 | 0:31,123 | 0:00,856 | 279,229 |
| 37 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 45 | 0:31,135 | 0:00,868 | 279,121 |
| 38 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 46 | 0:31,281 | 0:01,014 | 277,819 |
| 39 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 49 | 0:31,339 | 0:01,072 | 277,304 |
| 40 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 30 | 0:31,424 | 0:01,157 | 276,554 |
| 41 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 20 | 0:31,563 | 0:01,296 | 275,336 |
| 42 | » Will Kimmel (USA) | Ford Fusion | Go FAS Racing | 40 | 0:31,600 | 0:01,333 | 275,014 |
| 43 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 59 | 0:31,885 | 0:01,618 | 272,556 |
Fort Mitchell
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Fort Mitchell