NASCAR Cup Series Ergebnisse Indianapolis
Art: Qualifying - Austragungsort: Indianapolis - Datum 25.07.2015
- Startzeit: 19:10 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:48,505 | 298,610 | |
| 2 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:48,541 | 0:00,036 | 298,388 |
| 3 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:48,825 | 0:00,320 | 296,653 |
| 4 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:48,830 | 0:00,325 | 296,622 |
| 5 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:48,905 | 0:00,400 | 296,167 |
| 6 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:48,920 | 0:00,415 | 296,077 |
| 7 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:49,033 | 0:00,528 | 295,394 |
| 8 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:49,038 | 0:00,533 | 295,364 |
| 9 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:49,045 | 0:00,540 | 295,322 |
| 10 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:49,052 | 0:00,547 | 295,280 |
| 11 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:49,068 | 0:00,563 | 295,184 |
| 12 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:49,077 | 0:00,572 | 295,130 |
| 13 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 1 | 0:49,116 | 0:00,611 | 294,895 |
| 14 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:49,161 | 0:00,656 | 294,625 |
| 15 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:49,180 | 0:00,675 | 294,511 |
| 16 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 1 | 0:49,270 | 0:00,765 | 293,973 |
| 17 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:49,278 | 0:00,773 | 293,926 |
| 18 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:49,320 | 0:00,815 | 293,675 |
| 19 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:49,345 | 0:00,840 | 293,527 |
| 20 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:49,353 | 0:00,848 | 293,479 |
| 21 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 1 | 0:49,386 | 0:00,881 | 293,283 |
| 22 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:49,420 | 0:00,915 | 293,081 |
| 23 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:49,429 | 0:00,924 | 293,028 |
| 24 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 1 | 0:49,467 | 0:00,962 | 292,803 |
| 25 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:49,470 | 0:00,965 | 292,785 |
| 26 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:49,475 | 0:00,970 | 292,755 |
| 27 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:49,618 | 0:01,113 | 291,912 |
| 28 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:49,714 | 0:01,209 | 291,348 |
| 29 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:49,734 | 0:01,229 | 291,231 |
| 30 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 1 | 0:49,746 | 0:01,241 | 291,161 |
| 31 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:49,764 | 0:01,259 | 291,055 |
| 32 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 1 | 0:49,785 | 0:01,280 | 290,932 |
| 33 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:49,870 | 0:01,365 | 290,437 |
| 34 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 1 | 0:49,882 | 0:01,377 | 290,367 |
| 35 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 1 | 0:49,910 | 0:01,405 | 290,204 |
| 36 | » Brian Scott (USA) | Chevrolet SS | Circle Sport | 1 | 0:49,994 | 0:01,489 | 289,716 |
| 37 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 1 | 0:50,147 | 0:01,642 | 288,832 |
| 38 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 1 | 0:50,164 | 0:01,659 | 288,734 |
| 39 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 1 | 0:50,174 | 0:01,669 | 288,677 |
| 40 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 1 | 0:50,304 | 0:01,799 | 287,931 |
| 41 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 1 | 0:50,625 | 0:02,120 | 286,105 |
| 42 | » Timmy Hill (USA) | Ford Fusion | Phil Parsons Racing | 1 | 0:54,211 | 0:05,706 | 267,180 |
| 43 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | |||
| 44 | » Josh Wise (USA) | Ford Fusion | Go FAS Racing | 1 | 0:50,296 | 0:01,791 | 287,977 |
| 45 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 1 | 0:51,087 | 0:02,582 | 283,518 |
| 46 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:51,564 | 0:03,059 | 280,895 |
Indianapolis
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Indianapolis