NASCAR Cup Series Ergebnisse Dover/2
Art: Final Practice - Austragungsort: Dover - Datum 03.10.2015
- Startzeit: 20:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 14 | 0:23,072 | 251,111 | |
| 2 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 18 | 0:23,075 | 0:00,003 | 251,078 |
| 3 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 17 | 0:23,109 | 0:00,037 | 250,709 |
| 4 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 10 | 0:23,138 | 0:00,066 | 250,394 |
| 5 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 14 | 0:23,161 | 0:00,089 | 250,146 |
| 6 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 11 | 0:23,237 | 0:00,165 | 249,328 |
| 7 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 17 | 0:23,237 | 0:00,165 | 249,328 |
| 8 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:23,244 | 0:00,172 | 249,253 |
| 9 | » Joey Logano (USA) | Ford Fusion | Team Penske | 11 | 0:23,269 | 0:00,197 | 248,985 |
| 10 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 17 | 0:23,276 | 0:00,204 | 248,910 |
| 11 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 13 | 0:23,286 | 0:00,214 | 248,803 |
| 12 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 17 | 0:23,290 | 0:00,218 | 248,760 |
| 13 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 13 | 0:23,308 | 0:00,236 | 248,568 |
| 14 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 7 | 0:23,312 | 0:00,240 | 248,526 |
| 15 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 11 | 0:23,318 | 0:00,246 | 248,462 |
| 16 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 11 | 0:23,339 | 0:00,267 | 248,238 |
| 17 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 10 | 0:23,361 | 0:00,289 | 248,004 |
| 18 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 10 | 0:23,390 | 0:00,318 | 247,697 |
| 19 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 5 | 0:23,407 | 0:00,335 | 247,517 |
| 20 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 15 | 0:23,413 | 0:00,341 | 247,453 |
| 21 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 10 | 0:23,449 | 0:00,377 | 247,074 |
| 22 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 12 | 0:23,452 | 0:00,380 | 247,042 |
| 23 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 15 | 0:23,459 | 0:00,387 | 246,968 |
| 24 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 12 | 0:23,462 | 0:00,390 | 246,937 |
| 25 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 7 | 0:23,463 | 0:00,391 | 246,926 |
| 26 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 8 | 0:23,479 | 0:00,407 | 246,758 |
| 27 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 10 | 0:23,491 | 0:00,419 | 246,632 |
| 28 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 14 | 0:23,538 | 0:00,466 | 246,139 |
| 29 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 4 | 0:23,554 | 0:00,482 | 245,972 |
| 30 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 11 | 0:23,596 | 0:00,524 | 245,534 |
| 31 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 6 | 0:23,617 | 0:00,545 | 245,316 |
| 32 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 7 | 0:23,675 | 0:00,603 | 244,715 |
| 33 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 10 | 0:23,727 | 0:00,655 | 244,179 |
| 34 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 8 | 0:23,749 | 0:00,677 | 243,952 |
| 35 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 9 | 0:23,789 | 0:00,717 | 243,542 |
| 36 | » Reed Sorenson (USA) | Ford Fusion | Phil Parsons Racing | 8 | 0:23,851 | 0:00,779 | 242,909 |
| 37 | » Josh Wise (USA) | Ford Fusion | Go FAS Racing | 10 | 0:23,871 | 0:00,799 | 242,706 |
| 38 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 10 | 0:23,875 | 0:00,803 | 242,665 |
| 39 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 6 | 0:23,879 | 0:00,807 | 242,624 |
| 40 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 10 | 0:23,908 | 0:00,836 | 242,330 |
| 41 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 2 | 0:24,345 | 0:01,273 | 237,980 |
| 42 | » Alex Kennedy (USA) | Chevrolet SS | Circle Sport | 11 | 0:24,538 | 0:01,466 | 236,108 |
| 43 | » Timmy Hill (USA) | Chevrolet SS | Premium Motorsports | 3 | 0:26,539 | 0:03,467 | 218,306 |
Dover
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Dover