NASCAR Cup Series Ergebnisse Texas/2
Art: Qualifying - Austragungsort: Fort Worth - Datum 07.11.2015
- Startzeit: 00:45 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:27,234 | 319,103 | |
| 2 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:27,375 | 0:00,141 | 317,459 |
| 3 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:27,375 | 0:00,141 | 317,459 |
| 4 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:27,377 | 0:00,143 | 317,436 |
| 5 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:27,395 | 0:00,161 | 317,227 |
| 6 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:27,399 | 0:00,165 | 317,181 |
| 7 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:27,416 | 0:00,182 | 316,984 |
| 8 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:27,418 | 0:00,184 | 316,961 |
| 9 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:27,418 | 0:00,184 | 316,961 |
| 10 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:27,433 | 0:00,199 | 316,788 |
| 11 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:27,492 | 0:00,258 | 316,108 |
| 12 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:27,494 | 0:00,260 | 316,085 |
| 13 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:27,504 | 0:00,270 | 315,970 |
| 14 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:27,524 | 0:00,290 | 315,741 |
| 15 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:27,526 | 0:00,292 | 315,718 |
| 16 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 1 | 0:27,527 | 0:00,293 | 315,706 |
| 17 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:27,535 | 0:00,301 | 315,614 |
| 18 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:27,555 | 0:00,321 | 315,385 |
| 19 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:27,558 | 0:00,324 | 315,351 |
| 20 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:27,561 | 0:00,327 | 315,317 |
| 21 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:27,581 | 0:00,347 | 315,088 |
| 22 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 1 | 0:27,596 | 0:00,362 | 314,917 |
| 23 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 1 | 0:27,608 | 0:00,374 | 314,780 |
| 24 | » Brian Scott (USA) | Chevrolet SS | Circle Sport | 2 | 0:27,612 | 0:00,378 | 314,734 |
| 25 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 3 | 0:27,618 | 0:00,384 | 314,666 |
| 26 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:27,622 | 0:00,388 | 314,620 |
| 27 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:27,645 | 0:00,411 | 314,359 |
| 28 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:27,670 | 0:00,436 | 314,075 |
| 29 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:27,672 | 0:00,438 | 314,052 |
| 30 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 3 | 0:27,730 | 0:00,496 | 313,395 |
| 31 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 1 | 0:27,743 | 0:00,509 | 313,248 |
| 32 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 3 | 0:27,746 | 0:00,512 | 313,214 |
| 33 | » Michael McDowell (USA) | Ford Fusion | Leavine Family Racing | 2 | 0:27,911 | 0:00,677 | 311,363 |
| 34 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 1 | 0:27,988 | 0:00,754 | 310,506 |
| 35 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,030 | 0:00,796 | 310,041 |
| 36 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 3 | 0:28,060 | 0:00,826 | 309,709 |
| 37 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:28,077 | 0:00,843 | 309,522 |
| 38 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 3 | 0:28,085 | 0:00,851 | 309,434 |
| 39 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,185 | 0:00,951 | 308,336 |
| 40 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 3 | 0:28,193 | 0:00,959 | 308,248 |
| 41 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:28,236 | 0:01,002 | 307,779 |
| 42 | » Ryan Preece (USA) | Chevrolet SS | Phil Parsons Racing | 3 | 0:28,318 | 0:01,084 | 306,888 |
| 43 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:28,483 | 0:01,249 | 305,110 |
| 44 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 3 | 0:28,329 | 0:01,095 | 306,768 |
| 45 | » Reed Sorenson (USA) | Toyota Camry | Premium Motorsports | 2 | 0:28,744 | 0:01,510 | 302,339 |
Fort Worth
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Fort Worth