NASCAR Cup Series Ergebnisse Phoenix/2
Art: Training - Austragungsort: Phoenix - Datum 13.11.2015
- Startzeit: 20:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 14 | 0:25,383 | 228,248 | |
| 2 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 19 | 0:25,391 | 0:00,008 | 228,176 |
| 3 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 23 | 0:25,429 | 0:00,046 | 227,835 |
| 4 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 29 | 0:25,451 | 0:00,068 | 227,638 |
| 5 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 16 | 0:25,475 | 0:00,092 | 227,424 |
| 6 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 18 | 0:25,523 | 0:00,140 | 226,996 |
| 7 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 22 | 0:25,541 | 0:00,158 | 226,836 |
| 8 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 14 | 0:25,559 | 0:00,176 | 226,677 |
| 9 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 12 | 0:25,570 | 0:00,187 | 226,579 |
| 10 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 38 | 0:25,576 | 0:00,193 | 226,526 |
| 11 | » Joey Logano (USA) | Ford Fusion | Team Penske | 29 | 0:25,595 | 0:00,212 | 226,358 |
| 12 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 28 | 0:25,608 | 0:00,225 | 226,243 |
| 13 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 23 | 0:25,610 | 0:00,227 | 226,225 |
| 14 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 23 | 0:25,613 | 0:00,230 | 226,199 |
| 15 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 22 | 0:25,641 | 0:00,258 | 225,952 |
| 16 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 24 | 0:25,646 | 0:00,263 | 225,908 |
| 17 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 14 | 0:25,661 | 0:00,278 | 225,776 |
| 18 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 25 | 0:25,667 | 0:00,284 | 225,723 |
| 19 | » Erik Jones (USA) | Toyota Camry | Joe Gibbs Racing | 25 | 0:25,668 | 0:00,285 | 225,714 |
| 20 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 20 | 0:25,680 | 0:00,297 | 225,608 |
| 21 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 20 | 0:25,703 | 0:00,320 | 225,407 |
| 22 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 21 | 0:25,744 | 0:00,361 | 225,048 |
| 23 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 38 | 0:25,754 | 0:00,371 | 224,960 |
| 24 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 27 | 0:25,774 | 0:00,391 | 224,786 |
| 25 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 27 | 0:25,785 | 0:00,402 | 224,690 |
| 26 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 23 | 0:25,796 | 0:00,413 | 224,594 |
| 27 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 21 | 0:25,884 | 0:00,501 | 223,830 |
| 28 | » David Ragan (USA) | Toyota Camry | Michael Waltrip Racing | 26 | 0:25,909 | 0:00,526 | 223,614 |
| 29 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 27 | 0:25,921 | 0:00,538 | 223,511 |
| 30 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 13 | 0:25,997 | 0:00,614 | 222,857 |
| 31 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 31 | 0:26,027 | 0:00,644 | 222,601 |
| 32 | » Brett Moffitt (USA) | Ford Fusion | Front Row Motorsports | 30 | 0:26,029 | 0:00,646 | 222,583 |
| 33 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 23 | 0:26,094 | 0:00,711 | 222,029 |
| 34 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 16 | 0:26,129 | 0:00,746 | 221,732 |
| 35 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 18 | 0:26,192 | 0:00,809 | 221,198 |
| 36 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 25 | 0:26,212 | 0:00,829 | 221,030 |
| 37 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 22 | 0:26,244 | 0:00,861 | 220,760 |
| 38 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 24 | 0:26,312 | 0:00,929 | 220,189 |
| 39 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 33 | 0:26,431 | 0:01,048 | 219,198 |
| 40 | » Ryan Preece (USA) | Ford Fusion | Phil Parsons Racing | 23 | 0:26,499 | 0:01,116 | 218,636 |
| 41 | » Ryan Ellis (USA) | Chevrolet SS | Circle Sport | 31 | 0:26,771 | 0:01,388 | 216,414 |
| 42 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 19 | 0:26,977 | 0:01,594 | 214,762 |
| 43 | » Timmy Hill (USA) | Chevrolet SS | Premium Motorsports | 16 | 0:27,614 | 0:02,231 | 209,808 |
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix