NASCAR Cup Series Ergebnisse Daytona/1
Art: Training - Austragungsort: Daytona Beach - Datum 13.02.2016
- Startzeit: 16:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 11 | 0:46,364 | 312,399 | |
| 2 | » Joey Logano (USA) | Ford Fusion | Team Penske | 19 | 0:46,427 | 0:00,063 | 311,975 |
| 3 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 15 | 0:46,444 | 0:00,080 | 311,861 |
| 4 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 8 | 0:46,491 | 0:00,127 | 311,546 |
| 5 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 13 | 0:46,492 | 0:00,128 | 311,539 |
| 6 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 14 | 0:46,527 | 0:00,163 | 311,305 |
| 7 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 9 | 0:46,534 | 0:00,170 | 311,258 |
| 8 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 5 | 0:46,579 | 0:00,215 | 310,957 |
| 9 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 14 | 0:46,584 | 0:00,220 | 310,924 |
| 10 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 3 | 0:46,608 | 0:00,244 | 310,764 |
| 11 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 15 | 0:46,611 | 0:00,247 | 310,744 |
| 12 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 12 | 0:46,641 | 0:00,277 | 310,544 |
| 13 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 11 | 0:46,653 | 0:00,289 | 310,464 |
| 14 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 6 | 0:46,678 | 0:00,314 | 310,298 |
| 15 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 18 | 0:46,684 | 0:00,320 | 310,258 |
| 16 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 13 | 0:46,708 | 0:00,344 | 310,098 |
| 17 | » Brian Vickers (USA) | Chevrolet SS | Stewart-Haas Racing | 7 | 0:46,713 | 0:00,349 | 310,065 |
| 18 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 12 | 0:46,722 | 0:00,358 | 310,005 |
| 19 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 16 | 0:46,733 | 0:00,369 | 309,932 |
| 20 | » Ty Dillon (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 5 | 0:46,742 | 0:00,378 | 309,873 |
| 21 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 14 | 0:46,768 | 0:00,404 | 309,700 |
| 22 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 5 | 0:46,792 | 0:00,428 | 309,542 |
| 23 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 5 | 0:46,836 | 0:00,472 | 309,251 |
| 24 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 13 | 0:46,848 | 0:00,484 | 309,172 |
| 25 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 12 | 0:46,882 | 0:00,518 | 308,947 |
| 26 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 5 | 0:46,901 | 0:00,537 | 308,822 |
| 27 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 15 | 0:46,906 | 0:00,542 | 308,789 |
| 28 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 8 | 0:46,945 | 0:00,581 | 308,533 |
| 29 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 6 | 0:47,024 | 0:00,660 | 308,014 |
| 30 | » Michael Waltrip (USA) | Toyota Camry | BK Racing | 3 | 0:47,035 | 0:00,671 | 307,942 |
| 31 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 8 | 0:47,098 | 0:00,734 | 307,531 |
| 32 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 5 | 0:47,126 | 0:00,762 | 307,348 |
| 33 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 10 | 0:47,187 | 0:00,823 | 306,950 |
| 34 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 6 | 0:47,196 | 0:00,832 | 306,892 |
| 35 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 8 | 0:47,248 | 0:00,884 | 306,554 |
| 36 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 7 | 0:47,259 | 0:00,895 | 306,483 |
| 37 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 8 | 0:47,540 | 0:01,176 | 304,671 |
| 38 | » David Ragan (USA) | Toyota Camry | BK Racing | 12 | 0:47,613 | 0:01,249 | 304,204 |
| 39 | » Bobby Labonte (USA) | Ford Fusion | Go FAS Racing | 8 | 0:47,633 | 0:01,269 | 304,076 |
| 40 | » Cole Whitt (USA) | Toyota Camry | Premium Motorsports | 6 | 0:47,711 | 0:01,347 | 303,579 |
| 41 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 7 | 0:47,868 | 0:01,504 | 302,584 |
| 42 | » Robert Richardson Jr. (USA) | Toyota Camry | BK Racing | 5 | 0:47,927 | 0:01,563 | 302,211 |
| 43 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 8 | 0:48,264 | 0:01,900 | 300,101 |
| 44 | » Reed Sorenson (USA) | Chevrolet SS | Hillman Racing | 3 | 0:48,339 | 0:01,975 | 299,635 |
Daytona Beach
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach