NASCAR Cup Series Ergebnisse Daytona/1
Art: Training - Austragungsort: Daytona Beach - Datum 13.02.2016
- Startzeit: 19:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joey Logano (USA) | Ford Fusion | Team Penske | 29 | 0:45,934 | 315,324 | |
| 2 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 22 | 0:45,954 | 0:00,020 | 315,186 |
| 3 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 11 | 0:45,966 | 0:00,032 | 315,104 |
| 4 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 4 | 0:46,183 | 0:00,249 | 313,623 |
| 5 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 20 | 0:46,226 | 0:00,292 | 313,332 |
| 6 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 15 | 0:46,311 | 0:00,377 | 312,757 |
| 7 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:46,381 | 0:00,447 | 312,285 |
| 8 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:46,393 | 0:00,459 | 312,204 |
| 9 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 5 | 0:46,395 | 0:00,461 | 312,190 |
| 10 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 7 | 0:46,414 | 0:00,480 | 312,063 |
| 11 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:46,434 | 0:00,500 | 311,928 |
| 12 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 1 | 0:46,451 | 0:00,517 | 311,814 |
| 13 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:46,507 | 0:00,573 | 311,439 |
| 14 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 11 | 0:46,518 | 0:00,584 | 311,365 |
| 15 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:46,592 | 0:00,658 | 310,870 |
| 16 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:46,612 | 0:00,678 | 310,737 |
| 17 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 11 | 0:46,638 | 0:00,704 | 310,564 |
| 18 | » Ty Dillon (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 3 | 0:46,652 | 0:00,718 | 310,471 |
| 19 | » Brian Vickers (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:46,680 | 0:00,746 | 310,284 |
| 20 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:46,683 | 0:00,749 | 310,264 |
| 21 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 11 | 0:46,686 | 0:00,752 | 310,244 |
| 22 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 4 | 0:46,761 | 0:00,827 | 309,747 |
| 23 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:46,779 | 0:00,845 | 309,628 |
| 24 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:46,799 | 0:00,865 | 309,495 |
| 25 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 9 | 0:46,815 | 0:00,881 | 309,390 |
| 26 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:46,852 | 0:00,918 | 309,145 |
| 27 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 11 | 0:46,854 | 0:00,920 | 309,132 |
| 28 | » Michael Waltrip (USA) | Toyota Camry | BK Racing | 1 | 0:46,949 | 0:01,015 | 308,507 |
| 29 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 1 | 0:46,976 | 0:01,042 | 308,329 |
| 30 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 9 | 0:46,995 | 0:01,061 | 308,205 |
| 31 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 1 | 0:47,029 | 0:01,095 | 307,982 |
| 32 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 1 | 0:47,067 | 0:01,133 | 307,733 |
| 33 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 7 | 0:47,129 | 0:01,195 | 307,328 |
| 34 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 14 | 0:47,217 | 0:01,283 | 306,755 |
| 35 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 11 | 0:47,315 | 0:01,381 | 306,120 |
| 36 | » Bobby Labonte (USA) | Ford Fusion | Go FAS Racing | 4 | 0:47,466 | 0:01,532 | 305,146 |
| 37 | » Cole Whitt (USA) | Toyota Camry | Premium Motorsports | 7 | 0:47,605 | 0:01,671 | 304,255 |
| 38 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 5 | 0:47,705 | 0:01,771 | 303,617 |
| 39 | » Robert Richardson Jr. (USA) | Toyota Camry | BK Racing | 9 | 0:47,706 | 0:01,772 | 303,611 |
| 40 | » David Ragan (USA) | Toyota Camry | BK Racing | 7 | 0:47,718 | 0:01,784 | 303,535 |
| 41 | » Reed Sorenson (USA) | Chevrolet SS | Hillman Racing | 5 | 0:48,123 | 0:02,189 | 300,980 |
| 42 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 7 | 0:48,328 | 0:02,394 | 299,704 |
Daytona Beach
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Daytona Beach