NASCAR Cup Series Ergebnisse Charlotte/1
Art: Training - Austragungsort: Charlotte - Datum 27.05.2016
- Startzeit: 20:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 7 | 0:28,002 | 310,351 | |
| 2 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 7 | 0:28,235 | 0:00,233 | 307,790 |
| 3 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 7 | 0:28,266 | 0:00,264 | 307,453 |
| 4 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 7 | 0:28,306 | 0:00,304 | 307,018 |
| 5 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 11 | 0:28,310 | 0:00,308 | 306,975 |
| 6 | » Joey Logano (USA) | Ford Fusion | Team Penske | 9 | 0:28,334 | 0:00,332 | 306,715 |
| 7 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 9 | 0:28,347 | 0:00,345 | 306,574 |
| 8 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 9 | 0:28,359 | 0:00,357 | 306,444 |
| 9 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 9 | 0:28,366 | 0:00,364 | 306,369 |
| 10 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 25 | 0:28,383 | 0:00,381 | 306,185 |
| 11 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 7 | 0:28,405 | 0:00,403 | 305,948 |
| 12 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:28,408 | 0:00,406 | 305,916 |
| 13 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 9 | 0:28,413 | 0:00,411 | 305,862 |
| 14 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 5 | 0:28,424 | 0:00,422 | 305,744 |
| 15 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 23 | 0:28,429 | 0:00,427 | 305,690 |
| 16 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 9 | 0:28,443 | 0:00,441 | 305,539 |
| 17 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 5 | 0:28,459 | 0:00,457 | 305,368 |
| 18 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 7 | 0:28,481 | 0:00,479 | 305,132 |
| 19 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 11 | 0:28,481 | 0:00,479 | 305,132 |
| 20 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 7 | 0:28,508 | 0:00,506 | 304,843 |
| 21 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 8 | 0:28,551 | 0:00,549 | 304,384 |
| 22 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 9 | 0:28,557 | 0:00,555 | 304,320 |
| 23 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 7 | 0:28,615 | 0:00,613 | 303,703 |
| 24 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 9 | 0:28,626 | 0:00,624 | 303,586 |
| 25 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 11 | 0:28,664 | 0:00,662 | 303,184 |
| 26 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 7 | 0:28,679 | 0:00,677 | 303,025 |
| 27 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 11 | 0:28,693 | 0:00,691 | 302,877 |
| 28 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 9 | 0:28,716 | 0:00,714 | 302,635 |
| 29 | » David Ragan (USA) | Toyota Camry | BK Racing | 12 | 0:28,719 | 0:00,717 | 302,603 |
| 30 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 9 | 0:28,720 | 0:00,718 | 302,593 |
| 31 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 11 | 0:28,755 | 0:00,753 | 302,224 |
| 32 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 9 | 0:28,804 | 0:00,802 | 301,710 |
| 33 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 9 | 0:28,847 | 0:00,845 | 301,260 |
| 34 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 5 | 0:28,902 | 0:00,900 | 300,687 |
| 35 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 9 | 0:28,939 | 0:00,937 | 300,303 |
| 36 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 11 | 0:29,342 | 0:01,340 | 296,178 |
| 37 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:29,372 | 0:01,370 | 295,876 |
| 38 | » Jeffrey Earnhardt (USA) | Ford Fusion | Go FAS Racing | 19 | 0:29,848 | 0:01,846 | 291,157 |
| 39 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 9 | 0:29,896 | 0:01,894 | 290,690 |
| 40 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:30,776 | 0:02,774 | 282,378 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte