NASCAR Cup Series Ergebnisse Pocono/1
Art: Training - Austragungsort: Long Pond - Datum 03.06.2016
- Startzeit: 17:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:50,055 | 289,364 | |
| 2 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:50,328 | 0:00,273 | 287,794 |
| 3 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:50,378 | 0:00,323 | 287,508 |
| 4 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:50,491 | 0:00,436 | 286,865 |
| 5 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:50,507 | 0:00,452 | 286,774 |
| 6 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:50,571 | 0:00,516 | 286,411 |
| 7 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 1 | 0:50,824 | 0:00,769 | 284,985 |
| 8 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:50,843 | 0:00,788 | 284,879 |
| 9 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:50,939 | 0:00,884 | 284,342 |
| 10 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 2 | 0:50,962 | 0:00,907 | 284,214 |
| 11 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 4 | 0:51,017 | 0:00,962 | 283,907 |
| 12 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:51,071 | 0:01,016 | 283,607 |
| 13 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:51,120 | 0:01,065 | 283,335 |
| 14 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 6 | 0:51,191 | 0:01,136 | 282,942 |
| 15 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:51,215 | 0:01,160 | 282,810 |
| 16 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 6 | 0:51,219 | 0:01,164 | 282,788 |
| 17 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:51,264 | 0:01,209 | 282,539 |
| 18 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 3 | 0:51,267 | 0:01,212 | 282,523 |
| 19 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 1 | 0:51,315 | 0:01,260 | 282,259 |
| 20 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 2 | 0:51,371 | 0:01,316 | 281,951 |
| 21 | » Ty Dillon (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 1 | 0:51,399 | 0:01,344 | 281,797 |
| 22 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 1 | 0:51,423 | 0:01,368 | 281,666 |
| 23 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 7 | 0:51,686 | 0:01,631 | 280,232 |
| 24 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:51,698 | 0:01,643 | 280,167 |
| 25 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 2 | 0:52,026 | 0:01,971 | 278,401 |
| 26 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 1 | 0:52,067 | 0:02,012 | 278,182 |
| 27 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 7 | 0:52,523 | 0:02,468 | 275,767 |
| 28 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 7 | 0:52,643 | 0:02,588 | 275,138 |
| 29 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 0 | |||
| 30 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 0 | |||
| 31 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 0 | |||
| 32 | » David Ragan (USA) | Toyota Camry | BK Racing | 0 | |||
| 33 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 0 | |||
| 34 | » Jeb Burton (USA) | Ford Fusion | Go FAS Racing | 0 |
Long Pond
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Long Pond