NASCAR Cup Series Ergebnisse Pocono/1
Art: Qualifying - Austragungsort: Long Pond - Datum 03.06.2016
- Startzeit: 22:15 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joey Logano (USA) | Ford Fusion | Team Penske | 1 | 0:49,922 | 290,135 | |
| 2 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:50,028 | 0:00,106 | 289,520 |
| 3 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 1 | 0:50,073 | 0:00,151 | 289,260 |
| 4 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 3 | 0:50,079 | 0:00,157 | 289,225 |
| 5 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:50,080 | 0:00,158 | 289,219 |
| 6 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:50,116 | 0:00,194 | 289,011 |
| 7 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 3 | 0:50,173 | 0:00,251 | 288,683 |
| 8 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:50,196 | 0:00,274 | 288,551 |
| 9 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 3 | 0:50,198 | 0:00,276 | 288,539 |
| 10 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:50,228 | 0:00,306 | 288,367 |
| 11 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:50,317 | 0:00,395 | 287,857 |
| 12 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:50,380 | 0:00,458 | 287,497 |
| 13 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 3 | 0:50,453 | 0:00,531 | 287,081 |
| 14 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:50,479 | 0:00,557 | 286,933 |
| 15 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 3 | 0:50,561 | 0:00,639 | 286,468 |
| 16 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:50,584 | 0:00,662 | 286,337 |
| 17 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 1 | 0:50,613 | 0:00,691 | 286,173 |
| 18 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 1 | 0:50,682 | 0:00,760 | 285,784 |
| 19 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:50,706 | 0:00,784 | 285,649 |
| 20 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 1 | 0:50,708 | 0:00,786 | 285,637 |
| 21 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 1 | 0:50,730 | 0:00,808 | 285,513 |
| 22 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 1 | 0:50,731 | 0:00,809 | 285,508 |
| 23 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 3 | 0:50,741 | 0:00,819 | 285,452 |
| 24 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 1 | 0:50,768 | 0:00,846 | 285,300 |
| 25 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 1 | 0:50,771 | 0:00,849 | 285,283 |
| 26 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 3 | 0:50,788 | 0:00,866 | 285,187 |
| 27 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 1 | 0:50,789 | 0:00,867 | 285,182 |
| 28 | » Ty Dillon (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 3 | 0:50,855 | 0:00,933 | 284,812 |
| 29 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 3 | 0:50,868 | 0:00,946 | 284,739 |
| 30 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 3 | 0:50,951 | 0:01,029 | 284,275 |
| 31 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 2 | 0:51,006 | 0:01,084 | 283,968 |
| 32 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 3 | 0:51,050 | 0:01,128 | 283,724 |
| 33 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 3 | 0:51,221 | 0:01,299 | 282,777 |
| 34 | » David Ragan (USA) | Toyota Camry | BK Racing | 3 | 0:51,292 | 0:01,370 | 282,385 |
| 35 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 3 | 0:51,529 | 0:01,607 | 281,086 |
| 36 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 3 | 0:51,976 | 0:02,054 | 278,669 |
| 37 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:51,988 | 0:02,066 | 278,605 |
| 38 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 5 | 0:53,205 | 0:03,283 | 272,232 |
| 39 | » Jeb Burton (USA) | Ford Fusion | Go FAS Racing | 3 | 0:54,001 | 0:04,079 | 268,219 |
| 40 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 1 | 0:54,849 | 0:04,927 | 264,072 |
Long Pond
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Long Pond