NASCAR Cup Series Ergebnisse Chicago
        Art: Final Practice - Austragungsort: Joliet - Datum 17.09.2016
 - Startzeit: 19:30 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 34 | 0:29,460 | 294,992 | |
| 2 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 56 | 0:29,527 | 0:00,067 | 294,322 | 
| 3 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 44 | 0:29,536 | 0:00,076 | 294,233 | 
| 4 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 40 | 0:29,569 | 0:00,109 | 293,904 | 
| 5 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 57 | 0:29,592 | 0:00,132 | 293,676 | 
| 6 | » Joey Logano (USA) | Ford Fusion | Team Penske | 45 | 0:29,599 | 0:00,139 | 293,606 | 
| 7 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 44 | 0:29,620 | 0:00,160 | 293,398 | 
| 8 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 46 | 0:29,623 | 0:00,163 | 293,369 | 
| 9 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 40 | 0:29,634 | 0:00,174 | 293,260 | 
| 10 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 37 | 0:29,665 | 0:00,205 | 292,953 | 
| 11 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 50 | 0:29,667 | 0:00,207 | 292,933 | 
| 12 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 25 | 0:29,786 | 0:00,326 | 291,763 | 
| 13 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 39 | 0:29,804 | 0:00,344 | 291,587 | 
| 14 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 35 | 0:29,812 | 0:00,352 | 291,509 | 
| 15 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 30 | 0:29,815 | 0:00,355 | 291,479 | 
| 16 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 32 | 0:29,829 | 0:00,369 | 291,343 | 
| 17 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 46 | 0:29,853 | 0:00,393 | 291,108 | 
| 18 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 44 | 0:29,877 | 0:00,417 | 290,875 | 
| 19 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 42 | 0:29,880 | 0:00,420 | 290,845 | 
| 20 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 43 | 0:29,913 | 0:00,453 | 290,524 | 
| 21 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 24 | 0:29,968 | 0:00,508 | 289,991 | 
| 22 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 42 | 0:29,974 | 0:00,514 | 289,933 | 
| 23 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 36 | 0:29,985 | 0:00,525 | 289,827 | 
| 24 | » Alex Bowman (USA) | Chevrolet SS | Hendrick Motorsports | 33 | 0:29,985 | 0:00,525 | 289,827 | 
| 25 | » Ty Dillon (USA) | Chevrolet SS | Tommy Baldwin Racing | 31 | 0:30,077 | 0:00,617 | 288,940 | 
| 26 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 31 | 0:30,101 | 0:00,641 | 288,710 | 
| 27 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 24 | 0:30,133 | 0:00,673 | 288,403 | 
| 28 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 36 | 0:30,140 | 0:00,680 | 288,336 | 
| 29 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 25 | 0:30,299 | 0:00,839 | 286,823 | 
| 30 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 27 | 0:30,311 | 0:00,851 | 286,710 | 
| 31 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 34 | 0:30,401 | 0:00,941 | 285,861 | 
| 32 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 37 | 0:30,432 | 0:00,972 | 285,570 | 
| 33 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 20 | 0:30,556 | 0:01,096 | 284,411 | 
| 34 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 14 | 0:30,594 | 0:01,134 | 284,058 | 
| 35 | » David Ragan (USA) | Toyota Camry | BK Racing | 27 | 0:30,622 | 0:01,162 | 283,798 | 
| 36 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 20 | 0:30,823 | 0:01,363 | 281,947 | 
| 37 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 15 | 0:30,931 | 0:01,471 | 280,963 | 
| 38 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 16 | 0:31,230 | 0:01,770 | 278,273 | 
| 39 | » Joey Gase (USA) | Ford Fusion | Go FAS Racing | 24 | 0:31,235 | 0:01,775 | 278,228 | 
Joliet
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Joliet