NASCAR Cup Series Ergebnisse Charlotte/2
Art: Training - Austragungsort: Charlotte - Datum 06.10.2016
- Startzeit: 19:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kevin Harvick (USA) | Chevrolet SS | Stewart-Haas Racing | 20 | 0:27,870 | 311,821 | |
| 2 | » Alex Bowman (USA) | Chevrolet SS | Hendrick Motorsports | 27 | 0:27,996 | 0:00,126 | 310,418 |
| 3 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 14 | 0:28,034 | 0:00,164 | 309,997 |
| 4 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 27 | 0:28,045 | 0:00,175 | 309,875 |
| 5 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 33 | 0:28,093 | 0:00,223 | 309,346 |
| 6 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 42 | 0:28,096 | 0:00,226 | 309,313 |
| 7 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 28 | 0:28,100 | 0:00,230 | 309,269 |
| 8 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 24 | 0:28,110 | 0:00,240 | 309,159 |
| 9 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 38 | 0:28,129 | 0:00,259 | 308,950 |
| 10 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 25 | 0:28,132 | 0:00,262 | 308,917 |
| 11 | » Joey Logano (USA) | Ford Fusion | Team Penske | 27 | 0:28,135 | 0:00,265 | 308,884 |
| 12 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 33 | 0:28,136 | 0:00,266 | 308,873 |
| 13 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 25 | 0:28,138 | 0:00,268 | 308,851 |
| 14 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 34 | 0:28,141 | 0:00,271 | 308,818 |
| 15 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 40 | 0:28,178 | 0:00,308 | 308,413 |
| 16 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 25 | 0:28,180 | 0:00,310 | 308,391 |
| 17 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 31 | 0:28,208 | 0:00,338 | 308,085 |
| 18 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 26 | 0:28,272 | 0:00,402 | 307,387 |
| 19 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 18 | 0:28,303 | 0:00,433 | 307,051 |
| 20 | » Michael McDowell (USA) | Chevrolet SS | Circle Sport-Leavine Family Racing | 20 | 0:28,313 | 0:00,443 | 306,942 |
| 21 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 45 | 0:28,354 | 0:00,484 | 306,498 |
| 22 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 31 | 0:28,415 | 0:00,545 | 305,840 |
| 23 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 18 | 0:28,437 | 0:00,567 | 305,604 |
| 24 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 37 | 0:28,446 | 0:00,576 | 305,507 |
| 25 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 21 | 0:28,472 | 0:00,602 | 305,228 |
| 26 | » Clint Bowyer (USA) | Chevrolet SS | HScott Motorsports | 16 | 0:28,500 | 0:00,630 | 304,928 |
| 27 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 35 | 0:28,519 | 0:00,649 | 304,725 |
| 28 | » Brian Scott (USA) | Ford Fusion | Richard Petty Motorsports | 26 | 0:28,543 | 0:00,673 | 304,469 |
| 29 | » David Ragan (USA) | Toyota Camry | BK Racing | 20 | 0:28,584 | 0:00,714 | 304,032 |
| 30 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 25 | 0:28,617 | 0:00,747 | 303,682 |
| 31 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 23 | 0:28,622 | 0:00,752 | 303,629 |
| 32 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 29 | 0:28,680 | 0:00,810 | 303,015 |
| 33 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 31 | 0:28,731 | 0:00,861 | 302,477 |
| 34 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 32 | 0:29,144 | 0:01,274 | 298,190 |
| 35 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 39 | 0:29,209 | 0:01,339 | 297,527 |
| 36 | » Regan Smith (USA) | Chevrolet SS | Tommy Baldwin Racing | 15 | 0:29,266 | 0:01,396 | 296,947 |
| 37 | » Jeffrey Earnhardt (USA) | Ford Fusion | Go FAS Racing | 21 | 0:29,577 | 0:01,707 | 293,825 |
| 38 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 18 | 0:29,634 | 0:01,764 | 293,260 |
| 39 | » Cole Whitt (USA) | Chevrolet SS | Premium Motorsports | 19 | 0:29,758 | 0:01,888 | 292,038 |
| 40 | » Josh Wise (USA) | Chevrolet SS | The Motorsports Group | 24 | 0:30,039 | 0:02,169 | 289,306 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte