NASCAR Cup Series Ergebnisse Homestead
        Art: Training - Austragungsort: Homestead - Datum 18.11.2017
 - Startzeit: 16:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 41 | 0:31,555 | 275,407 | |
| 2 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 32 | 0:31,638 | 0:00,083 | 274,684 | 
| 3 | » Martin Truex Jr. (USA) | Toyota Camry | Furniture Row Racing | 24 | 0:31,761 | 0:00,206 | 273,620 | 
| 4 | » Kurt Busch (USA) | Ford Fusion | Stewart-Haas Racing | 36 | 0:31,850 | 0:00,295 | 272,856 | 
| 5 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 32 | 0:31,958 | 0:00,403 | 271,934 | 
| 6 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 35 | 0:32,020 | 0:00,465 | 271,407 | 
| 7 | » Joey Logano (USA) | Ford Fusion | Team Penske | 34 | 0:32,048 | 0:00,493 | 271,170 | 
| 8 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 31 | 0:32,084 | 0:00,529 | 270,866 | 
| 9 | » Ryan Blaney (USA) | Ford Fusion | Wood Brothers Racing | 36 | 0:32,095 | 0:00,540 | 270,773 | 
| 10 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 31 | 0:32,162 | 0:00,607 | 270,209 | 
| 11 | » Daniel Suárez (MEX) | Toyota Camry | Joe Gibbs Racing | 40 | 0:32,162 | 0:00,607 | 270,209 | 
| 12 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 28 | 0:32,163 | 0:00,608 | 270,200 | 
| 13 | » Michael McDowell (USA) | Chevrolet SS | Leavine Family Racing | 45 | 0:32,192 | 0:00,637 | 269,957 | 
| 14 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 31 | 0:32,205 | 0:00,650 | 269,848 | 
| 15 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 36 | 0:32,271 | 0:00,716 | 269,296 | 
| 16 | » Kyle Busch (USA) | Toyota Camry | Joe Gibbs Racing | 43 | 0:32,299 | 0:00,744 | 269,063 | 
| 17 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 33 | 0:32,332 | 0:00,777 | 268,788 | 
| 18 | » David Ragan (USA) | Ford Fusion | Front Row Motorsports | 35 | 0:32,351 | 0:00,796 | 268,630 | 
| 19 | » Matt DiBenedetto (USA) | Ford Fusion | Go FAS Racing | 30 | 0:32,400 | 0:00,845 | 268,224 | 
| 20 | » Clint Bowyer (USA) | Ford Fusion | Stewart-Haas Racing | 21 | 0:32,405 | 0:00,850 | 268,183 | 
| 21 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 39 | 0:32,408 | 0:00,853 | 268,158 | 
| 22 | » Erik Jones (USA) | Toyota Camry | Furniture Row Racing | 24 | 0:32,409 | 0:00,854 | 268,150 | 
| 23 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 39 | 0:32,414 | 0:00,859 | 268,108 | 
| 24 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 20 | 0:32,441 | 0:00,886 | 267,885 | 
| 25 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 49 | 0:32,508 | 0:00,953 | 267,333 | 
| 26 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 21 | 0:32,517 | 0:00,962 | 267,259 | 
| 27 | » Chase Elliott (USA) | Chevrolet SS | Hendrick Motorsports | 27 | 0:32,524 | 0:00,969 | 267,201 | 
| 28 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 31 | 0:32,579 | 0:01,024 | 266,750 | 
| 29 | » Cole Whitt (USA) | Chevrolet SS | TriStar Motorsports | 25 | 0:32,815 | 0:01,260 | 264,832 | 
| 30 | » Ty Dillon (USA) | Chevrolet SS | Germain Racing | 41 | 0:32,854 | 0:01,299 | 264,517 | 
| 31 | » Danica Patrick (USA) | Ford Fusion | Stewart-Haas Racing | 26 | 0:33,064 | 0:01,509 | 262,837 | 
| 32 | » Chris Buescher (USA) | Chevrolet SS | JTG Daugherty Racing | 35 | 0:33,130 | 0:01,575 | 262,314 | 
| 33 | » Landon Cassill (USA) | Ford Fusion | Front Row Motorsports | 28 | 0:33,311 | 0:01,756 | 260,889 | 
| 34 | » Corey LaJoie (USA) | Toyota Camry | BK Racing | 10 | 0:33,404 | 0:01,849 | 260,162 | 
| 35 | » Reed Sorenson (USA) | Chevrolet SS | Premium Motorsports | 23 | 0:33,485 | 0:01,930 | 259,533 | 
| 36 | » Jeffrey Earnhardt (USA) | Chevrolet SS | Circle Sport / TMG | 5 | 0:34,268 | 0:02,713 | 253,603 | 
| 37 | » Ray Black Jr. (USA) | Chevrolet SS | Rick Ware Racing | 16 | 0:34,348 | 0:02,793 | 253,012 | 
| 38 | » Joey Gase (USA) | Toyota Camry | BK Racing | 18 | 0:34,418 | 0:02,863 | 252,497 | 
| 39 | » David Starr (USA) | Chevrolet SS | MBM Motorsports | 0 | 
Homestead
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Homestead