NASCAR Cup Series Ergebnisse New Hampshire/2
        Art: Qualifying - Austragungsort: Loudon - Datum 20.09.2013
 - Startzeit: 21:40 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Ryan Newman (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:27,904 | 219,669 | |
| 2 | » Kasey Kahne (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:27,989 | 0:00,085 | 219,002 | 
| 3 | » Jeff Gordon (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:27,995 | 0:00,091 | 218,955 | 
| 4 | » Kurt Busch (USA) | Chevrolet | Furniture Row Racing | 0 | 0:28,033 | 0:00,129 | 218,659 | 
| 5 | » Martin Truex Jr. (USA) | Toyota | Michael Waltrip Racing | 0 | 0:28,081 | 0:00,177 | 218,285 | 
| 6 | » Joey Logano (USA) | Ford | Penske Racing | 0 | 0:28,104 | 0:00,200 | 218,106 | 
| 7 | » Paul Menard (USA) | Chevrolet | Richard Childress Racing | 0 | 0:28,117 | 0:00,213 | 218,005 | 
| 8 | » Kevin Harvick (USA) | Chevrolet | Richard Childress Racing | 0 | 0:28,128 | 0:00,224 | 217,920 | 
| 9 | » Matt Kenseth (USA) | Toyota | Joe Gibbs Racing | 0 | 0:28,136 | 0:00,232 | 217,858 | 
| 10 | » Greg Biffle (USA) | Ford | Roush Fenway Racing | 0 | 0:28,170 | 0:00,266 | 217,595 | 
| 11 | » Jimmie Johnson (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:28,187 | 0:00,283 | 217,464 | 
| 12 | » Kyle Busch (USA) | Toyota | Joe Gibbs Racing | 0 | 0:28,193 | 0:00,289 | 217,418 | 
| 13 | » Aric Almirola (USA) | Ford | Richard Petty Motorsports | 0 | 0:28,198 | 0:00,294 | 217,379 | 
| 14 | » Denny Hamlin (USA) | Toyota | Joe Gibbs Racing | 0 | 0:28,209 | 0:00,305 | 217,294 | 
| 15 | » Juan Pablo Montoya (CO) | Chevrolet | Earnhardt Ganassi Racing | 0 | 0:28,216 | 0:00,312 | 217,240 | 
| 16 | » Clint Bowyer (USA) | Toyota | Michael Waltrip Racing | 0 | 0:28,236 | 0:00,332 | 217,087 | 
| 17 | » Dale Earnhardt Jr. (USA) | Chevrolet | Hendrick Motorsports | 0 | 0:28,323 | 0:00,419 | 216,420 | 
| 18 | » Mark Martin (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:28,335 | 0:00,431 | 216,328 | 
| 19 | » David Ragan (USA) | Ford | Front Row Motorsports | 0 | 0:28,362 | 0:00,458 | 216,122 | 
| 20 | » Brad Keselowski (USA) | Ford | Penske Racing | 0 | 0:28,378 | 0:00,474 | 216,000 | 
| 21 | » Danica Patrick (USA) | Chevrolet | Stewart-Haas Racing | 0 | 0:28,383 | 0:00,479 | 215,962 | 
| 22 | » Marcos Ambrose (AUS) | Ford | Richard Petty Motorsports | 0 | 0:28,396 | 0:00,492 | 215,863 | 
| 23 | » Jamie McMurray (USA) | Chevrolet | Earnhardt Ganassi Racing | 0 | 0:28,428 | 0:00,524 | 215,620 | 
| 24 | » David Gilliland (USA) | Ford | Front Row Motorsports | 0 | 0:28,468 | 0:00,564 | 215,317 | 
| 25 | » Jeff Burton (USA) | Chevrolet | Richard Childress Racing | 0 | 0:28,473 | 0:00,569 | 215,280 | 
| 26 | » Carl Edwards (USA) | Ford | Roush Fenway Racing | 0 | 0:28,501 | 0:00,597 | 215,068 | 
| 27 | » Michael McDowell (USA) | Chevrolet | Phoenix Racing | 0 | 0:28,520 | 0:00,616 | 214,925 | 
| 28 | » Bobby Labonte (USA) | Toyota | JTG Daugherty Racing | 0 | 0:28,526 | 0:00,622 | 214,880 | 
| 29 | » Kenny Wallace (USA) | Toyota | Michael Waltrip Racing | 0 | 0:28,550 | 0:00,646 | 214,699 | 
| 30 | » Travis Kvapil (USA) | Toyota | BK Racing | 0 | 0:28,573 | 0:00,669 | 214,526 | 
| 31 | » Ricky Stenhouse Jr. (USA) | Ford | Roush Fenway Racing | 0 | 0:28,577 | 0:00,673 | 214,496 | 
| 32 | » Landon Cassill (USA) | Chevrolet | Hillman Racing | 0 | 0:28,601 | 0:00,697 | 214,316 | 
| 33 | » Kevin Swindell (USA) | Toyota | Swan Racing | 0 | 0:28,775 | 0:00,871 | 213,020 | 
| 34 | » Casey Mears (USA) | Ford | Germain Racing | 0 | 0:28,804 | 0:00,900 | 212,806 | 
| 35 | » David Reutimann (USA) | Toyota | BK Racing | 0 | 0:28,811 | 0:00,907 | 212,754 | 
| 36 | » Joe Nemechek (USA) | Toyota | NEMCO-JRR | 0 | 0:28,819 | 0:00,915 | 212,695 | 
| 37 | » J.J. Yeley (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 0:28,835 | 0:00,931 | 212,577 | 
| 38 | » Dave Blaney (USA) | Chevrolet | Tommy Baldwin Racing | 0 | 0:28,844 | 0:00,940 | 212,511 | 
| 39 | » Tony Raines (USA) | Chevrolet | Circle Sport | 0 | 0:28,965 | 0:01,061 | 211,623 | 
| 40 | » Scott Riggs (USA) | Ford | Leavine Family Racing | 0 | 0:29,067 | 0:01,163 | 210,880 | 
| 41 | » Johnny Sauter (USA) | Ford | Phil Parsons Racing | 0 | 0:29,161 | 0:01,257 | 210,200 | 
| 42 | » Timmy Hill (USA) | Ford | FAS Lane Racing | 0 | 0:29,579 | 0:01,675 | 207,230 | 
| 43 | » Josh Wise (USA) | Ford | Front Row Motorsports | 0 | 
Loudon
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Loudon
New Hampshire/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 20.09.13 | 18:00 | 1. Training | |||
| 20.09.13 | 21:40 | Qualifying | |||
| 21.09.13 | 15:15 | 2. Training | |||
| 21.09.13 | 17:00 | Final Practice | |||
| 22.09.13 | 20:00 | Sylvania 300 |