Supersport-WM Stand
Nach 22 von 24 Rennen
Fahrer 2023
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolò Bulega | 453 | 25 | 25 | 11 | 16 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 16 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | ||||||
2 | Stefano Manzi | 368 | -85 | 10 | 20 | 9 | 20 | 11 | 20 | 10 | 16 | 20 | 25 | 20 | 11 | 25 | 25 | 20 | 20 | 16 | 5 | 20 | 20 | 25 | ||||
3 | Marcel Schrötter | 293 | -160 | -75 | 9 | 13 | 13 | 11 | 20 | 13 | 20 | 20 | 13 | 16 | 8 | 20 | 8 | 10 | 20 | 9 | 13 | 20 | 11 | 13 | 13 | |||
4 | Federico Caricasulo | 231 | -222 | -62 | 6 | 20 | 25 | 10 | 16 | 11 | 10 | 16 | 13 | 13 | 16 | 6 | 5 | 8 | 6 | 13 | 16 | 10 | 11 | |||||
5 | Bahattin Sofuoglu | 168 | -285 | -63 | 5 | 7 | 6 | 5 | 16 | 25 | 9 | 3 | 8 | 13 | 16 | 16 | 7 | 10 | 13 | 9 | ||||||||
6 | Valentin Debise | 160 | -293 | -8 | 3 | 8 | 10 | 13 | 10 | 8 | 13 | 6 | 9 | 9 | 5 | 4 | 16 | 20 | 6 | 9 | 11 | |||||||
7 | Niki Tuuli | 151 | -302 | -9 | 13 | 7 | 16 | 10 | 4 | 11 | 6 | 8 | 7 | 6 | 1 | 4 | 9 | 7 | 11 | 11 | 7 | 7 | 6 | |||||
8 | Yari Montella | 145 | -308 | -6 | 8 | 5 | 11 | 16 | 20 | 11 | 16 | 10 | 8 | 16 | 8 | 16 | ||||||||||||
9 | Jorge Navarro | 145 | -308 | 0 | 7 | 10 | 4 | 8 | 6 | 9 | 9 | 7 | 8 | 4 | 5 | 10 | 7 | 7 | 9 | 10 | 16 | 9 | ||||||
10 | Raffaele De Rosa | 129 | -324 | -16 | 9 | 9 | 7 | 7 | 1 | 6 | 9 | 7 | 10 | 11 | 13 | 6 | 11 | 7 | 8 | 8 | ||||||||
11 | Glenn van Straalen | 121 | -332 | -8 | 2 | 11 | 5 | 16 | 5 | 13 | 11 | 9 | 11 | 6 | 3 | 8 | 3 | 8 | 10 | |||||||||
12 | Adrian Huertas | 111 | -342 | -10 | 3 | 8 | 4 | 4 | 5 | 11 | 10 | 13 | 6 | 13 | 11 | 1 | 13 | 9 | ||||||||||
13 | Nicholas Spinelli | 74 | -379 | -37 | 20 | 7 | 2 | 7 | 9 | 4 | 8 | 9 | 2 | 6 | ||||||||||||||
14 | Can Öncü | 68 | -385 | -6 | 16 | 25 | 13 | 9 | 2 | 2 | 1 | |||||||||||||||||
15 | Tom Booth-Amos | 56 | -397 | -12 | 1 | 6 | 3 | 2 | 4 | 7 | 10 | 8 | 3 | 3 | 3 | 5 | 1 | |||||||||||
16 | John McPhee | 55 | -398 | -1 | 16 | 4 | 6 | 5 | 2 | 13 | 1 | 3 | 3 | 2 | ||||||||||||||
17 | Tarran Mackenzie | 40 | -413 | -15 | 11 | 2 | 2 | 25 | ||||||||||||||||||||
18 | Lucas Mahias | 37 | -416 | -3 | 3 | 6 | 7 | 5 | 7 | 7 | 2 | |||||||||||||||||
19 | Lorenzo Dalla Porta | 29 | -424 | -8 | 6 | 10 | 6 | 7 | ||||||||||||||||||||
20 | Oliver Bayliss | 26 | -427 | -3 | 6 | 8 | 4 | 3 | 5 | |||||||||||||||||||
21 | Tom Edwards | 26 | -427 | 0 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 5 | 4 | |||||||||||||||
22 | Simone Corsi | 23 | -430 | -3 | 3 | 10 | 10 | |||||||||||||||||||||
23 | Anupab Sarmoon | 22 | -431 | -1 | 8 | 2 | 3 | 1 | 8 | |||||||||||||||||||
24 | Andy Verdoia | 21 | -432 | -1 | 3 | 2 | 6 | 4 | 5 | 1 | ||||||||||||||||||
25 | Adam Norrodin | 20 | -433 | -1 | 4 | 1 | 1 | 3 | 11 | |||||||||||||||||||
26 | Ondrej Vostatek | 12 | -441 | -8 | 1 | 4 | 4 | 3 | ||||||||||||||||||||
27 | Thomas Gradinger | 10 | -443 | -2 | 10 | |||||||||||||||||||||||
28 | Federico Fuligni | 10 | -443 | 0 | 1 | 9 | ||||||||||||||||||||||
29 | Filippo Fuligni | 10 | -443 | 0 | 5 | 5 | ||||||||||||||||||||||
30 | Yeray Ruiz | 10 | -443 | 0 | 4 | 1 | 5 | |||||||||||||||||||||
31 | Johan Gimbert | 9 | -444 | -1 | 4 | 5 | ||||||||||||||||||||||
32 | Andrea Mantovani | 9 | -444 | 0 | 2 | 4 | 2 | 1 | ||||||||||||||||||||
33 | Simon Jespersen | 6 | -447 | -3 | 2 | 4 | ||||||||||||||||||||||
34 | Alvaro Diaz | 6 | -447 | 0 | 3 | 3 | ||||||||||||||||||||||
35 | Harry Truelove | 5 | -448 | -1 | 5 | |||||||||||||||||||||||
36 | Maximilian Kofler | 4 | -449 | -1 | 4 | |||||||||||||||||||||||
37 | Luca Ottaviani | 4 | -449 | 0 | 4 | |||||||||||||||||||||||
38 | Apiwath Wongthananon | 4 | -449 | 0 | 1 | 3 | ||||||||||||||||||||||
39 | Andreas Kofler | 3 | -450 | -1 | 1 | 2 | ||||||||||||||||||||||
40 | Marco Bussolotti | 2 | -451 | -1 | 2 | |||||||||||||||||||||||
41 | Rhys Irwin | 1 | -452 | -1 | 1 | |||||||||||||||||||||||
42 | Luke Power | 1 | -452 | 0 | 1 | |||||||||||||||||||||||
43 | Adrián Fernández | 1 | -452 | 0 | 1 | |||||||||||||||||||||||
44 | Stefano Valtulini | 1 | -452 | 0 | 1 |
Team 2023
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ten Kate Racing Yamaha | 513 | 17 | 30 | 13 | 28 | 17 | 29 | 19 | 23 | 28 | 25 | 24 | 16 | 25 | 35 | 27 | 20 | 23 | 14 | 30 | 36 | 34 | |||||
2 | MV Agusta Reparto Corse | 461 | -52 | 9 | 18 | 20 | 17 | 25 | 13 | 36 | 45 | 13 | 25 | 11 | 8 | 33 | 8 | 26 | 36 | 16 | 13 | 30 | 24 | 22 | 13 | |||
3 | Aruba.it Racing WorldSSP Team | 453 | -60 | -8 | 25 | 25 | 11 | 16 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 16 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | ||||
4 | Althea Racing Team | 231 | -282 | -222 | 6 | 20 | 25 | 10 | 16 | 11 | 10 | 16 | 13 | 13 | 16 | 6 | 5 | 8 | 6 | 13 | 16 | 10 | 11 | |||||
5 | GMT94 Yamaha | 169 | -344 | -62 | 3 | 8 | 10 | 13 | 10 | 8 | 13 | 6 | 9 | 9 | 5 | 4 | 20 | 25 | 6 | 9 | 11 | |||||||
6 | BARNI Spark Racing Team | 145 | -368 | -24 | 8 | 5 | 11 | 16 | 20 | 11 | 16 | 10 | 8 | 16 | 8 | 16 | ||||||||||||
7 | Orelac Racing VerdNatura | 139 | -374 | -6 | 9 | 9 | 7 | 7 | 1 | 6 | 1 | 9 | 7 | 10 | 11 | 13 | 15 | 11 | 7 | 8 | 8 | |||||||
8 | EAB Racing Team | 121 | -392 | -18 | 2 | 11 | 5 | 16 | 5 | 13 | 11 | 9 | 11 | 6 | 3 | 8 | 3 | 8 | 10 | |||||||||
9 | MTM Kawasaki | 111 | -402 | -10 | 3 | 8 | 4 | 4 | 5 | 11 | 10 | 13 | 6 | 13 | 11 | 1 | 13 | 9 | ||||||||||
10 | Kawasaki Puccetti Racing | 105 | -408 | -6 | 16 | 25 | 13 | 9 | 3 | 6 | 7 | 5 | 7 | 7 | 2 | 2 | 2 | 1 | ||||||||||
11 | Dynavolt Triumph | 98 | -415 | -7 | 18 | 7 | 16 | 10 | 4 | 11 | 6 | 8 | 7 | 6 | 1 | 4 | ||||||||||||
12 | VFT Racing Yamaha | 80 | -433 | -18 | 20 | 7 | 2 | 7 | 9 | 4 | 8 | 9 | 2 | 4 | 2 | 6 | ||||||||||||
13 | PTR Triumph | 70 | -443 | -10 | 9 | 7 | 11 | 11 | 8 | 4 | 11 | 9 | ||||||||||||||||
14 | Petronas MIE MS Racing Honda Team | 60 | -453 | -10 | 15 | 1 | 3 | 5 | 36 | |||||||||||||||||||
15 | Motozoo ME AIR Racing | 57 | -456 | -3 | 1 | 6 | 3 | 2 | 4 | 7 | 10 | 8 | 1 | 3 | 3 | 3 | 5 | 1 | ||||||||||
16 | Evan Bros. WorldSSP Yamaha Team | 49 | -464 | -8 | 2 | 4 | 1 | 2 | 1 | 5 | 5 | 6 | 10 | 6 | 7 | |||||||||||||
17 | Vince64 by Puccetti Racing | 47 | -466 | -2 | 16 | 4 | 6 | 5 | 2 | 13 | 1 | |||||||||||||||||
18 | Yamaha Thailand Racing Team | 47 | -466 | 0 | 9 | 5 | 3 | 1 | 3 | 2 | 6 | 4 | 8 | 5 | 1 | |||||||||||||
19 | D34G Racing | 41 | -472 | -6 | 6 | 8 | 4 | 3 | 5 | 4 | 1 | 2 | 3 | 3 | 2 | |||||||||||||
20 | Yart-Yamaha WorldSSP Team | 26 | -487 | -15 | 1 | 2 | 5 | 3 | 2 | 2 | 2 | 5 | 4 | |||||||||||||||
21 | Altogo Racing Team | 23 | -490 | -3 | 3 | 10 | 10 | |||||||||||||||||||||
22 | Eder Racing | 10 | -503 | -13 | 10 | |||||||||||||||||||||||
23 | MDR Offitec Yamaha | 10 | -503 | 0 | 4 | 1 | 5 | |||||||||||||||||||||
24 | Arco Yart Yamaha WorldSSP | 6 | -507 | -4 | 3 | 3 | ||||||||||||||||||||||
25 | Extreme Racing Service | 4 | -509 | -2 | 4 | |||||||||||||||||||||||
26 | Axon Seven Team | 2 | -511 | -2 | 2 | |||||||||||||||||||||||
27 | Astro-JJR Suzuki | 1 | -512 | -1 | 1 | |||||||||||||||||||||||
28 | ProDina Kawasaki Racing | 1 | -512 | 0 | 1 |
Konstrukteurs 2023
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 490 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 10 | 25 | 20 | 25 | 25 | 16 | 20 | 25 | 9 | 25 | 25 | 25 | 25 | 25 | 20 | ||||
2 | Yamaha | 405 | -85 | 20 | 20 | 10 | 20 | 16 | 20 | 13 | 16 | 20 | 25 | 20 | 11 | 25 | 25 | 20 | 10 | 20 | 20 | 9 | 20 | 20 | 25 | |||
3 | MV Agusta | 314 | -176 | -91 | 9 | 13 | 13 | 11 | 20 | 13 | 20 | 25 | 13 | 16 | 8 | 8 | 20 | 8 | 16 | 20 | 9 | 13 | 20 | 13 | 13 | 13 | ||
4 | Kawasaki | 210 | -280 | -104 | 16 | 16 | 25 | 13 | 9 | 8 | 4 | 4 | 6 | 11 | 10 | 13 | 8 | 13 | 11 | 13 | 13 | 9 | 5 | 2 | 1 | |||
5 | Triumph | 155 | -335 | -55 | 13 | 7 | 16 | 10 | 4 | 11 | 6 | 8 | 7 | 6 | 1 | 4 | 9 | 7 | 11 | 11 | 7 | 4 | 7 | 6 | ||||
6 | Honda | 42 | -448 | -113 | 11 | 1 | 2 | 3 | 25 | |||||||||||||||||||
7 | Suzuki | 1 | -489 | -41 | 1 |