US-Motocross 450 Stand
Nach 24 von 24 Rennen
Fahrer 2014
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Roczen | 532 | 22 | 22 | 25 | 25 | 22 | 25 | 22 | 20 | 22 | 25 | 25 | 25 | 25 | 22 | 22 | 18 | 20 | 20 | 22 | 18 | 25 | 22 | 20 | 18 | ||
| 2 | Ryan Dungey | 518 | -14 | 20 | 25 | 22 | 22 | 18 | 22 | 20 | 18 | 25 | 22 | 20 | 20 | 22 | 25 | 20 | 22 | 25 | 25 | 25 | 22 | 22 | 12 | 22 | 22 | |
| 3 | Trey Canard | 468 | -64 | -50 | 14 | 20 | 20 | 18 | 20 | 18 | 18 | 22 | 18 | 18 | 22 | 18 | 20 | 18 | 18 | 20 | 18 | 10 | 18 | 25 | 20 | 25 | 25 | 25 |
| 4 | Brett Metcalfe | 334 | -198 | -134 | 18 | 16 | 15 | 12 | 12 | 16 | 12 | 14 | 12 | 14 | 14 | 13 | 14 | 10 | 15 | 15 | 16 | 18 | 9 | 15 | 16 | 8 | 14 | 16 |
| 5 | Eli Tomac | 319 | -213 | -15 | 20 | 20 | 18 | 22 | 18 | 20 | 25 | 25 | 22 | 22 | 20 | 20 | 18 | 11 | 18 | 20 | ||||||||
| 6 | Andrew Short | 302 | -230 | -17 | 2 | 7 | 11 | 15 | 12 | 14 | 13 | 15 | 13 | 16 | 16 | 13 | 14 | 12 | 14 | 15 | 16 | 16 | 13 | 13 | 18 | 15 | 9 | |
| 7 | Weston Peick | 290 | -242 | -12 | 16 | 8 | 13 | 15 | 11 | 14 | 11 | 16 | 11 | 16 | 15 | 16 | 13 | 13 | 14 | 15 | 11 | 16 | 10 | 14 | 8 | 14 | ||
| 8 | Josh Grant | 259 | -273 | -31 | 25 | 6 | 12 | 16 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 12 | 15 | 16 | 16 | 9 | 16 | 16 | ||||||
| 9 | James Stewart | 226 | -306 | -33 | 15 | 15 | 16 | 20 | 25 | 20 | 25 | 25 | 16 | 10 | 9 | 16 | 14 | |||||||||||
| 10 | Fredrik Noren | 207 | -325 | -19 | 5 | 9 | 8 | 5 | 7 | 7 | 8 | 3 | 5 | 4 | 11 | 11 | 5 | 10 | 11 | 12 | 14 | 13 | 11 | 12 | 13 | 11 | 12 | |
| 11 | Chad Reed | 198 | -334 | -9 | 12 | 11 | 10 | 9 | 8 | 11 | 16 | 11 | 5 | 12 | 13 | 14 | 7 | 7 | 10 | 14 | 15 | 13 | ||||||
| 12 | Ben LaMay | 164 | -368 | -34 | 1 | 9 | 2 | 6 | 8 | 9 | 7 | 6 | 7 | 9 | 6 | 3 | 9 | 6 | 8 | 8 | 8 | 6 | 9 | 8 | 9 | 10 | 10 | |
| 13 | Justin Brayton | 155 | -377 | -9 | 13 | 6 | 11 | 12 | 7 | 12 | 11 | 6 | 13 | 13 | 15 | 14 | 9 | 13 | ||||||||||
| 14 | Matt Goerke | 149 | -383 | -6 | 7 | 5 | 8 | 10 | 14 | 10 | 5 | 10 | 11 | 9 | 10 | 9 | 4 | 12 | 15 | 10 | ||||||||
| 15 | Phillip Nicoletti | 131 | -401 | -18 | 10 | 10 | 10 | 9 | 10 | 13 | 9 | 4 | 8 | 9 | 13 | 14 | 12 | |||||||||||
| 16 | Malcolm Stewart | 128 | -404 | -3 | 13 | 13 | 11 | 14 | 14 | 13 | 12 | 7 | 11 | 12 | 8 | |||||||||||||
| 17 | Ryan Sipes | 116 | -416 | -12 | 10 | 6 | 10 | 8 | 7 | 7 | 10 | 11 | 20 | 12 | 15 | |||||||||||||
| 18 | Jake Weimer | 93 | -439 | -23 | 11 | 14 | 14 | 13 | 13 | 9 | 3 | 10 | 6 | |||||||||||||||
| 19 | Killy Rusk | 78 | -454 | -15 | 8 | 6 | 6 | 6 | 5 | 3 | 4 | 7 | 5 | 7 | 6 | 7 | 8 | |||||||||||
| 20 | Christian Craig | 61 | -471 | -17 | 7 | 7 | 6 | 7 | 2 | 12 | 11 | 9 | ||||||||||||||||
| 21 | Jimmy Albertson | 61 | -471 | 0 | 4 | 4 | 4 | 3 | 2 | 8 | 4 | 3 | 8 | 2 | 6 | 7 | 6 | |||||||||||
| 22 | Justin Barcia | 52 | -480 | -9 | 18 | 18 | 16 | |||||||||||||||||||||
| 23 | Kyle Chisholm | 51 | -481 | -1 | 6 | 7 | 9 | 9 | 8 | 8 | 4 | |||||||||||||||||
| 24 | Evgeny Mikhaylov | 45 | -487 | -6 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 6 | 4 | 5 | 1 | 3 | ||||||||||
| 25 | Mitchell Oldenburg | 41 | -491 | -4 | 5 | 9 | 8 | 8 | 11 | |||||||||||||||||||
| 26 | Ivan Tedesco | 39 | -493 | -2 | 8 | 12 | 7 | 10 | 2 | |||||||||||||||||||
| 27 | Tommy Weeck | 35 | -497 | -4 | 7 | 4 | 4 | 3 | 5 | 12 | ||||||||||||||||||
| 28 | Ronnie Stewart | 28 | -504 | -7 | 1 | 1 | 3 | 1 | 6 | 4 | 3 | 2 | 2 | 5 | ||||||||||||||
| 29 | Sean Collier | 21 | -511 | -7 | 9 | 6 | 5 | 1 | ||||||||||||||||||||
| 30 | Cade Clason | 19 | -513 | -2 | 1 | 5 | 3 | 2 | 1 | 5 | 2 | |||||||||||||||||
| 31 | Thomas Hahn | 18 | -514 | -1 | 1 | 6 | 11 | |||||||||||||||||||||
| 32 | Paul Coates | 18 | -514 | 0 | 4 | 5 | 3 | 6 | ||||||||||||||||||||
| 33 | Noah McConahy | 17 | -515 | -1 | 1 | 1 | 2 | 1 | 1 | 4 | 7 | |||||||||||||||||
| 34 | Heath Harrison | 16 | -516 | -1 | 4 | 4 | 7 | 1 | ||||||||||||||||||||
| 35 | Broc Schmelyun | 11 | -521 | -5 | 3 | 5 | 3 | |||||||||||||||||||||
| 36 | Chris Proscelle | 10 | -522 | -1 | 1 | 6 | 3 | |||||||||||||||||||||
| 37 | Shane Sewell | 10 | -522 | 0 | 5 | 5 | ||||||||||||||||||||||
| 38 | Nicholas Wey | 9 | -523 | -1 | 5 | 4 | ||||||||||||||||||||||
| 39 | Peter Larsen | 8 | -524 | -1 | 3 | 5 | ||||||||||||||||||||||
| 40 | Nicholas Schmidt | 8 | -524 | 0 | 5 | 3 | ||||||||||||||||||||||
| 41 | Tony Archer | 8 | -524 | 0 | 3 | 1 | 4 | |||||||||||||||||||||
| 42 | Sean Hackley Jr. | 6 | -526 | -2 | 2 | 4 | ||||||||||||||||||||||
| 43 | Kevin Rookstool | 6 | -526 | 0 | 2 | 2 | 2 | |||||||||||||||||||||
| 44 | Colton Facciotti | 5 | -527 | -1 | 5 | |||||||||||||||||||||||
| 45 | Todd Krieg | 4 | -528 | -1 | 4 | |||||||||||||||||||||||
| 46 | Tucker Saye | 4 | -528 | 0 | 1 | 3 | ||||||||||||||||||||||
| 47 | Tevin Tapia | 4 | -528 | 0 | 3 | 1 | ||||||||||||||||||||||
| 48 | Tucker Hibbert | 4 | -528 | 0 | 2 | 2 | ||||||||||||||||||||||
| 49 | Joey Peters | 4 | -528 | 0 | 1 | 2 | 1 | |||||||||||||||||||||
| 50 | Michael Byrne | 3 | -529 | -1 | 3 | |||||||||||||||||||||||
| 51 | Cody VanBuskirk | 2 | -530 | -1 | 2 | |||||||||||||||||||||||
| 52 | Kinser Endicott | 2 | -530 | 0 | 2 | |||||||||||||||||||||||
| 53 | Matthew Babbitt | 2 | -530 | 0 | 2 | |||||||||||||||||||||||
| 54 | Franklin Noguera | 2 | -530 | 0 | 2 | |||||||||||||||||||||||
| 55 | Sergey Astaykin | 1 | -531 | -1 | 1 | |||||||||||||||||||||||
| 56 | Adam Enticknap | 1 | -531 | 0 | 1 | |||||||||||||||||||||||
| 57 | Stephen Ransdell | 1 | -531 | 0 | 1 |
Konstrukteurs 2014
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|