US-Motocross 450 Stand
Nach 24 von 24 Rennen
Fahrer 2016
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Roczen | 584 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| 2 | Eli Tomac | 498 | -86 | 18 | 18 | 20 | 20 | 16 | 22 | 16 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | 22 | 20 | 22 | 25 | 22 | 20 | 15 | 22 | 20 | 20 | |
| 3 | Marvin Musquin | 401 | -183 | -97 | 12 | 14 | 12 | 10 | 16 | 22 | 18 | 14 | 18 | 16 | 15 | 20 | 14 | 20 | 22 | 20 | 20 | 20 | 22 | 22 | 18 | 18 | 18 | |
| 4 | Justin Barcia | 360 | -224 | -41 | 11 | 15 | 13 | 10 | 13 | 14 | 16 | 16 | 20 | 18 | 15 | 20 | 18 | 16 | 11 | 18 | 18 | 14 | 20 | 20 | 22 | 22 | ||
| 5 | Phillip Nicoletti | 229 | -355 | -131 | 10 | 12 | 11 | 12 | 10 | 10 | 11 | 6 | 11 | 7 | 14 | 18 | 10 | 13 | 13 | 18 | 15 | 15 | 13 | |||||
| 6 | Benny Bloss | 228 | -356 | -1 | 7 | 8 | 5 | 8 | 6 | 5 | 10 | 10 | 11 | 13 | 15 | 14 | 11 | 16 | 12 | 14 | 18 | 10 | 11 | 14 | 10 | |||
| 7 | Christophe Pourcel | 217 | -367 | -11 | 4 | 6 | 14 | 13 | 9 | 18 | 12 | 18 | 13 | 15 | 14 | 16 | 16 | 16 | 18 | 15 | ||||||||
| 8 | Weston Peick | 197 | -387 | -20 | 8 | 8 | 13 | 16 | 12 | 10 | 14 | 18 | 14 | 16 | 16 | 12 | 13 | 13 | 14 | |||||||||
| 9 | Andrew Short | 197 | -387 | 0 | 6 | 9 | 7 | 6 | 4 | 3 | 9 | 7 | 1 | 7 | 12 | 9 | 10 | 10 | 13 | 13 | 15 | 14 | 8 | 14 | 12 | 8 | ||
| 10 | Fredrik Noren | 192 | -392 | -5 | 8 | 9 | 7 | 9 | 10 | 3 | 9 | 5 | 6 | 7 | 1 | 1 | 8 | 9 | 6 | 13 | 15 | 15 | 13 | 14 | 12 | 12 | ||
| 11 | Justin Brayton | 173 | -411 | -19 | 3 | 4 | 10 | 9 | 12 | 7 | 4 | 8 | 12 | 10 | 9 | 8 | 12 | 12 | 12 | 12 | 8 | 11 | 10 | |||||
| 12 | Broc Tickle | 171 | -413 | -2 | 7 | 3 | 13 | 8 | 7 | 12 | 13 | 11 | 15 | 20 | 18 | 20 | 11 | 13 | ||||||||||
| 13 | Cole Seely | 151 | -433 | -20 | 16 | 11 | 16 | 11 | 15 | 20 | 12 | 15 | 20 | 15 | ||||||||||||||
| 14 | Jason Anderson | 145 | -439 | -6 | 15 | 20 | 22 | 16 | 20 | 20 | 16 | 16 | ||||||||||||||||
| 15 | Matthew Bisceglia | 144 | -440 | -1 | 11 | 11 | 11 | 7 | 9 | 13 | 13 | 12 | 11 | 12 | 9 | 10 | 15 | |||||||||||
| 16 | Justin Bogle | 136 | -448 | -8 | 9 | 10 | 6 | 14 | 8 | 15 | 14 | 8 | 11 | 11 | 12 | 18 | ||||||||||||
| 17 | Ryan Dungey | 131 | -453 | -5 | 22 | 22 | 25 | 22 | 22 | 18 | ||||||||||||||||||
| 18 | Trey Canard | 127 | -457 | -4 | 14 | 16 | 14 | 18 | 20 | 15 | 15 | 15 | ||||||||||||||||
| 19 | Dean Wilson | 122 | -462 | -5 | 10 | 10 | 13 | 11 | 10 | 16 | 16 | 16 | 11 | 9 | ||||||||||||||
| 20 | Cole Martinez | 98 | -486 | -24 | 7 | 2 | 3 | 8 | 3 | 3 | 8 | 9 | 1 | 6 | 5 | 1 | 9 | 6 | 7 | 7 | 6 | 7 | ||||||
| 21 | Josh Grant | 88 | -496 | -10 | 13 | 13 | 15 | 15 | 18 | 14 | ||||||||||||||||||
| 22 | Blake Baggett | 84 | -500 | -4 | 20 | 2 | 5 | 13 | 14 | 14 | 16 | |||||||||||||||||
| 23 | Noah McConahy | 82 | -502 | -2 | 5 | 2 | 5 | 1 | 5 | 6 | 4 | 1 | 3 | 6 | 6 | 1 | 10 | 8 | 2 | 6 | 6 | 5 | ||||||
| 24 | Kyle Chisholm | 74 | -510 | -8 | 1 | 4 | 4 | 7 | 5 | 4 | 8 | 3 | 5 | 8 | 7 | 8 | 5 | 5 | ||||||||||
| 25 | Heath Harrison | 61 | -523 | -13 | 2 | 9 | 6 | 7 | 4 | 9 | 2 | 2 | 6 | 9 | 1 | 4 | ||||||||||||
| 26 | Jesse Wentland | 48 | -536 | -13 | 4 | 6 | 1 | 2 | 3 | 2 | 9 | 7 | 7 | 7 | ||||||||||||||
| 27 | Tyler Bowers | 42 | -542 | -6 | 5 | 1 | 4 | 7 | 3 | 4 | 9 | 9 | ||||||||||||||||
| 28 | Anthony Rodriguez | 37 | -547 | -5 | 7 | 9 | 11 | 10 | ||||||||||||||||||||
| 29 | Ben LaMay | 33 | -551 | -4 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | |||||||||||||||||
| 30 | Hayden Mellross | 25 | -559 | -8 | 3 | 5 | 5 | 8 | 4 | |||||||||||||||||||
| 31 | James Stewart | 23 | -561 | -2 | 11 | 12 | ||||||||||||||||||||||
| 32 | Kaven Benoit | 20 | -564 | -3 | 9 | 11 | ||||||||||||||||||||||
| 33 | John Short | 17 | -567 | -3 | 1 | 4 | 1 | 4 | 1 | 6 | ||||||||||||||||||
| 34 | Austin Howell | 16 | -568 | -1 | 2 | 3 | 2 | 6 | 3 | |||||||||||||||||||
| 35 | Kyle Peters | 14 | -570 | -2 | 6 | 8 | ||||||||||||||||||||||
| 36 | Cade Clason | 13 | -571 | -1 | 3 | 7 | 3 | |||||||||||||||||||||
| 37 | Jason Brooks | 12 | -572 | -1 | 3 | 1 | 6 | 2 | ||||||||||||||||||||
| 38 | Paul Coates | 12 | -572 | 0 | 2 | 3 | 3 | 4 | ||||||||||||||||||||
| 39 | Ryan Sipes | 10 | -574 | -2 | 2 | 8 | ||||||||||||||||||||||
| 40 | Matthew Babbitt | 10 | -574 | 0 | 2 | 5 | 3 | |||||||||||||||||||||
| 41 | Tim Tremblay | 8 | -576 | -2 | 8 | |||||||||||||||||||||||
| 42 | Zack Williams | 8 | -576 | 0 | 2 | 5 | 1 | |||||||||||||||||||||
| 43 | Cody Cooper | 8 | -576 | 0 | 2 | 5 | 1 | |||||||||||||||||||||
| 44 | Dustin Pipes | 8 | -576 | 0 | 4 | 4 | ||||||||||||||||||||||
| 45 | Toshiki Tomita | 8 | -576 | 0 | 1 | 4 | 1 | 2 | ||||||||||||||||||||
| 46 | Dillan Epstein | 6 | -578 | -2 | 2 | 4 | ||||||||||||||||||||||
| 47 | Ricky Renner | 5 | -579 | -1 | 5 | |||||||||||||||||||||||
| 48 | Nicholas Schmidt | 4 | -580 | -1 | 4 | |||||||||||||||||||||||
| 49 | Robert Marshall | 4 | -580 | 0 | 4 | |||||||||||||||||||||||
| 50 | Jerry Robin | 4 | -580 | 0 | 2 | 2 | ||||||||||||||||||||||
| 51 | Jeremy Smith | 3 | -581 | -1 | 3 | |||||||||||||||||||||||
| 52 | Tyler Medaglia | 3 | -581 | 0 | 3 | |||||||||||||||||||||||
| 52 | Darryn Durham | 3 | -581 | 0 | 3 | |||||||||||||||||||||||
| 54 | Jerry Lorenz | 2 | -582 | -1 | 2 | |||||||||||||||||||||||
| 55 | Joey Peters | 2 | -582 | 0 | 2 | |||||||||||||||||||||||
| 56 | Colton Aeck | 2 | -582 | 0 | 2 | |||||||||||||||||||||||
| 57 | Ronnie Stewart | 1 | -583 | -1 | 1 | |||||||||||||||||||||||
| 58 | Kevin Rookstool | 1 | -583 | 0 | 1 | |||||||||||||||||||||||
| 59 | Scott Champion | 1 | -583 | 0 | 1 | |||||||||||||||||||||||
| 60 | Thomas Hahn | 1 | -583 | 0 | 1 |
Konstrukteurs 2016
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|