US-Motocross 450 Stand
Nach 24 von 24 Rennen
Fahrer 2017
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 470 | 25 | 25 | 22 | 2 | 14 | 22 | 9 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 22 | 16 | 22 | 22 | 11 | 16 | 14 | 25 | 16 | 15 | ||
| 2 | Marvin Musquin | 453 | -17 | 22 | 22 | 25 | 20 | 18 | 20 | 5 | 15 | 14 | 20 | 20 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 18 | 22 | 22 | |||
| 3 | Blake Baggett | 451 | -19 | -2 | 15 | 13 | 13 | 22 | 20 | 25 | 25 | 22 | 20 | 20 | 22 | 11 | 22 | 22 | 15 | 22 | 14 | 18 | 22 | 10 | 16 | 22 | 20 | 20 |
| 4 | Dean Wilson | 340 | -130 | -111 | 11 | 18 | 15 | 14 | 12 | 14 | 12 | 14 | 13 | 14 | 13 | 13 | 15 | 20 | 20 | 20 | 16 | 15 | 12 | 18 | 5 | 16 | 9 | 11 |
| 5 | Cole Seely | 330 | -140 | -10 | 18 | 9 | 14 | 13 | 16 | 11 | 11 | 13 | 15 | 12 | 16 | 16 | 13 | 15 | 20 | 16 | 20 | 15 | 18 | 13 | 18 | 18 | ||
| 6 | Justin Bogle | 308 | -162 | -22 | 13 | 11 | 9 | 16 | 25 | 12 | 14 | 12 | 9 | 16 | 12 | 14 | 12 | 8 | 5 | 13 | 11 | 18 | 11 | 25 | 20 | 10 | 12 | |
| 7 | Cooper Webb | 268 | -202 | -40 | 16 | 12 | 11 | 18 | 15 | 16 | 12 | 12 | 20 | 15 | 18 | 12 | 14 | 20 | 12 | 14 | 15 | 16 | ||||||
| 8 | Weston Peick | 268 | -202 | 0 | 9 | 10 | 12 | 15 | 9 | 8 | 13 | 18 | 18 | 7 | 18 | 13 | 9 | 10 | 15 | 13 | 15 | 1 | 13 | 15 | 14 | 13 | ||
| 9 | Martin Davalos | 263 | -207 | -5 | 6 | 8 | 5 | 12 | 11 | 10 | 8 | 11 | 10 | 15 | 6 | 8 | 14 | 18 | 10 | 18 | 18 | 20 | 13 | 22 | 20 | |||
| 10 | Jason Anderson | 216 | -254 | -47 | 15 | 16 | 25 | 22 | 15 | 16 | 20 | 25 | 22 | 18 | 22 | |||||||||||||
| 11 | Christian Craig | 216 | -254 | 0 | 12 | 7 | 18 | 16 | 9 | 11 | 14 | 14 | 14 | 12 | 12 | 16 | 12 | 11 | 12 | 12 | 14 | |||||||
| 12 | Fredrik Noren | 202 | -268 | -14 | 8 | 6 | 6 | 10 | 10 | 6 | 10 | 9 | 8 | 13 | 10 | 7 | 13 | 11 | 8 | 11 | 1 | 14 | 10 | 8 | 9 | 8 | 6 | |
| 13 | Justin Barcia | 191 | -279 | -11 | 10 | 16 | 8 | 11 | 15 | 9 | 16 | 11 | 14 | 15 | 9 | 9 | 16 | 13 | 11 | 8 | ||||||||
| 14 | Dakota Alix | 152 | -318 | -39 | 4 | 5 | 2 | 6 | 8 | 7 | 6 | 8 | 7 | 7 | 5 | 4 | 10 | 6 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 4 | 3 | |
| 15 | Broc Tickle | 146 | -324 | -6 | 14 | 14 | 7 | 18 | 13 | 13 | 18 | 18 | 15 | 9 | 3 | 4 | ||||||||||||
| 16 | Josh Grant | 143 | -327 | -3 | 20 | 20 | 20 | 16 | 20 | 10 | 11 | 16 | 10 | |||||||||||||||
| 17 | Henry Miller | 108 | -362 | -35 | 8 | 9 | 5 | 8 | 12 | 12 | 7 | 8 | 8 | 7 | 7 | 3 | 5 | 9 | ||||||||||
| 18 | Matthew Bisceglia | 78 | -392 | -30 | 11 | 11 | 14 | 15 | 11 | 6 | 10 | |||||||||||||||||
| 19 | Benny Bloss | 73 | -397 | -5 | 7 | 4 | 10 | 6 | 13 | 10 | 10 | 13 | ||||||||||||||||
| 20 | John Short | 70 | -400 | -3 | 4 | 5 | 6 | 4 | 6 | 6 | 7 | 4 | 8 | 5 | 2 | 6 | 7 | |||||||||||
| 21 | Heath Harrison | 55 | -415 | -15 | 1 | 3 | 8 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 5 | 2 | |||||||||||
| 22 | Jeffrey Herlings | 50 | -420 | -5 | 25 | 25 | ||||||||||||||||||||||
| 23 | Josh Mosiman | 50 | -420 | 0 | 1 | 5 | 5 | 1 | 1 | 5 | 6 | 2 | 3 | 2 | 5 | 3 | 3 | 6 | 2 | |||||||||
| 24 | Trey Canard | 39 | -431 | -11 | 11 | 10 | 8 | 10 | ||||||||||||||||||||
| 25 | Brandon Scharer | 37 | -433 | -2 | 2 | 7 | 4 | 2 | 2 | 7 | 4 | 6 | 1 | 2 | ||||||||||||||
| 26 | Phillip Nicoletti | 35 | -435 | -2 | 9 | 3 | 7 | 9 | 7 | |||||||||||||||||||
| 27 | Justin Hoeft | 34 | -436 | -1 | 10 | 7 | 10 | 7 | ||||||||||||||||||||
| 28 | Toshiki Tomita | 32 | -438 | -2 | 4 | 2 | 3 | 5 | 2 | 1 | 3 | 4 | 5 | 3 | ||||||||||||||
| 29 | Dean Ferris | 29 | -441 | -3 | 22 | 7 | ||||||||||||||||||||||
| 30 | Ronnie Stewart | 29 | -441 | 0 | 3 | 4 | 3 | 3 | 1 | 6 | 4 | 4 | 1 | |||||||||||||||
| 31 | Kyle Chisholm | 16 | -454 | -13 | 1 | 7 | 3 | 5 | ||||||||||||||||||||
| 32 | Thomas Sipes | 13 | -457 | -3 | 7 | 6 | ||||||||||||||||||||||
| 33 | Dylan Merriam | 13 | -457 | 0 | 1 | 7 | 5 | |||||||||||||||||||||
| 34 | Dillan Epstein | 12 | -458 | -1 | 3 | 9 | ||||||||||||||||||||||
| 35 | Tommy Weeck | 12 | -458 | 0 | 6 | 6 | ||||||||||||||||||||||
| 36 | Cody Cooper | 11 | -459 | -1 | 7 | 4 | ||||||||||||||||||||||
| 37 | Dakota Tedder | 11 | -459 | 0 | 1 | 4 | 3 | 3 | ||||||||||||||||||||
| 38 | Zack Williams | 10 | -460 | -1 | 3 | 3 | 4 | |||||||||||||||||||||
| 39 | Ben LaMay | 9 | -461 | -1 | 4 | 1 | 4 | |||||||||||||||||||||
| 40 | Ryan Dowd | 8 | -462 | -1 | 3 | 5 | ||||||||||||||||||||||
| 41 | Isaac Teasdale | 8 | -462 | 0 | 2 | 1 | 4 | 1 | ||||||||||||||||||||
| 42 | Tyler Bowers | 7 | -463 | -1 | 5 | 2 | ||||||||||||||||||||||
| 43 | Rhys Carter | 7 | -463 | 0 | 3 | 4 | ||||||||||||||||||||||
| 44 | Kaven Benoit | 5 | -465 | -2 | 5 | |||||||||||||||||||||||
| 45 | Bobby Piazza | 4 | -466 | -1 | 2 | 2 | ||||||||||||||||||||||
| 46 | Carson Tickle | 3 | -467 | -1 | 2 | 1 | ||||||||||||||||||||||
| 46 | Morgan Burger | 3 | -467 | 0 | 2 | 1 | ||||||||||||||||||||||
| 48 | Chris Canning | 3 | -467 | 0 | 1 | 2 | ||||||||||||||||||||||
| 49 | Vann Martin | 2 | -468 | -1 | 2 | |||||||||||||||||||||||
| 50 | Sam Redman | 2 | -468 | 0 | 2 | |||||||||||||||||||||||
| 51 | Christopher Alldredge | 2 | -468 | 0 | 2 | |||||||||||||||||||||||
| 51 | Angelo Pellegrini | 2 | -468 | 0 | 2 | |||||||||||||||||||||||
| 53 | Jeremy Smith | 1 | -469 | -1 | 1 | |||||||||||||||||||||||
| 54 | Zachary Bell | 1 | -469 | 0 | 1 | |||||||||||||||||||||||
| 55 | Nicholas Wey | 1 | -469 | 0 | 1 | |||||||||||||||||||||||
| 55 | Jacob Baumert | 1 | -469 | 0 | 1 | |||||||||||||||||||||||
| 55 | Cade Autenrieth | 1 | -469 | 0 | 1 |
Konstrukteurs 2017
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KTM | 553 | 22 | 22 | 25 | 22 | 20 | 25 | 25 | 22 | 20 | 20 | 22 | 20 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | ||
| 2 | Kawasaki | 488 | -65 | 25 | 25 | 22 | 9 | 14 | 22 | 20 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 22 | 16 | 22 | 22 | 11 | 16 | 14 | 25 | 16 | 15 | |
| 3 | Husqvarna | 434 | -119 | -54 | 11 | 18 | 16 | 25 | 22 | 15 | 16 | 20 | 25 | 22 | 18 | 22 | 15 | 20 | 20 | 20 | 18 | 20 | 13 | 22 | 20 | 16 | 9 | 11 |
| 4 | Suzuki | 388 | -165 | -46 | 14 | 16 | 12 | 18 | 25 | 13 | 18 | 18 | 18 | 18 | 14 | 18 | 12 | 13 | 16 | 13 | 15 | 13 | 18 | 14 | 25 | 20 | 14 | 13 |
| 5 | Honda | 357 | -196 | -31 | 18 | 9 | 18 | 13 | 16 | 11 | 11 | 13 | 8 | 13 | 16 | 12 | 16 | 16 | 14 | 15 | 20 | 16 | 20 | 15 | 18 | 13 | 18 | 18 |
| 6 | Yamaha | 323 | -230 | -34 | 16 | 12 | 11 | 8 | 7 | 18 | 22 | 16 | 12 | 12 | 9 | 6 | 20 | 15 | 18 | 12 | 10 | 8 | 14 | 20 | 12 | 14 | 15 | 16 |