MotoAmerica Superbike Ergebnisse Road America/1
Art: Qualifying - Austragungsort: Elkhart Lake - Datum 04.06.2011
- Startzeit: 16:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joshua Kurt Hayes (USA) | 0 | 2:11,913 | 177,788 | |||
| 2 | » Blake Young (USA) | 0 | 2:12,222 | 0:00,309 | 177,373 | ||
| 3 | » Tommy Hayden (USA) | 0 | 2:12,456 | 0:00,543 | 177,059 | ||
| 4 | » Chris Peris (CDN) | 0 | 2:13,148 | 0:01,235 | 176,139 | ||
| 5 | » Martin Cardenas (CO) | 0 | 2:13,176 | 0:01,263 | 176,102 | ||
| 6 | » Roger Lee Hayden (USA) | 0 | 2:13,928 | 0:02,015 | 175,113 | ||
| 7 | » Ben Bostrom (USA) | 0 | 2:14,373 | 0:02,460 | 174,533 | ||
| 8 | » Steve Rapp (USA) | 0 | 2:14,744 | 0:02,831 | 174,053 | ||
| 9 | » Larry Pegram (USA) | 0 | 2:14,958 | 0:03,045 | 173,777 | ||
| 10 | » Geoff May (USA) | 0 | 2:14,962 | 0:03,049 | 173,772 | ||
| 11 | » Chris Clark (USA) | 0 | 2:15,154 | 0:03,241 | 173,525 | ||
| 12 | » JD Beach (USA) | 0 | 2:16,183 | 0:04,270 | 172,214 | ||
| 13 | » Jason Farrell (USA) | 0 | 2:17,243 | 0:05,330 | 170,884 | ||
| 14 | » David Anthony (AUS) | 0 | 2:17,334 | 0:05,421 | 170,770 | ||
| 15 | » Toni Kasper (USA) | 0 | 2:19,414 | 0:07,501 | 168,223 | ||
| 16 | » Brian Hall (USA) | 0 | 2:19,601 | 0:07,688 | 167,997 | ||
| 17 | » Jordan Burgess (USA) | 0 | 2:19,666 | 0:07,753 | 167,919 | ||
| 18 | » Reese Wacker (USA) | 0 | 2:20,128 | 0:08,215 | 167,365 | ||
| 19 | » Trent Gibson (AUS) | 0 | 2:21,533 | 0:09,620 | 165,704 | ||
| 20 | » Eric Haugo (USA) | 0 | 2:22,450 | 0:10,537 | 164,637 |
Elkhart Lake
Informationen
» Road America Inc.
» American Motorcyclist Association
» Elkhart Lake
Road America/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 03.06.11 | 20:00 | Freies Training | |||
| 03.06.11 | 23:00 | 1. Qualifying | |||
| 04.06.11 | 16:30 | 2. Qualifying | |||
| 04.06.11 | 22:15 | Road America/1 |