NASCAR Cup Series Stand
Nach 36 von 36 Rennen
Fahrer 2009
Loading, please wait
Pos | Fahrer/Land | Pkt | - P1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmie Johnson | 6652 | 70 | 143 | 101 | 143 | 170 | 190 | 175 | 78 | 55 | 175 | 129 | 195 | 151 | 107 | 160 | 148 | 170 | 147 | 190 | 129 | 132 | 74 | 147 | 60 | 130 | 165 | 195 | 143 | 195 | 195 | 175 | 49 | 195 | 160 | ||||
2 | Mark Martin | 6511 | -141 | 120 | 48 | 43 | 75 | 155 | 146 | 155 | 34 | 155 | 190 | 112 | 139 | 111 | 190 | 58 | 126 | 49 | 195 | 175 | 151 | 94 | 75 | 180 | 155 | 165 | 190 | 170 | 151 | 165 | 117 | 147 | 160 | 160 | 127 | |||
3 | Jeff Gordon | 6473 | -179 | -38 | 129 | 175 | 155 | 175 | 160 | 165 | 195 | 52 | 147 | 160 | 121 | 85 | 165 | 170 | 138 | 175 | 84 | 170 | 138 | 142 | 52 | 175 | 94 | 147 | 170 | 118 | 150 | 170 | 175 | 165 | 160 | 129 | 138 | 150 | ||
4 | Kurt Busch | 6446 | -206 | -27 | 134 | 160 | 99 | 195 | 130 | 109 | 147 | 155 | 132 | 115 | 61 | 155 | 57 | 142 | 123 | 170 | 160 | 112 | 82 | 143 | 151 | 55 | 146 | 49 | 170 | 155 | 160 | 135 | 147 | 139 | 112 | 190 | 155 | 165 | ||
5 | Denny Hamlin | 6335 | -317 | -111 | 85 | 150 | 97 | 124 | 175 | 180 | 127 | 102 | 131 | 124 | 130 | 55 | 49 | 170 | 160 | 123 | 170 | 155 | 61 | 195 | 134 | 139 | 155 | 155 | 195 | 175 | 97 | 160 | 57 | 42 | 195 | 175 | 165 | 195 | ||
6 | Tony Stewart | 6309 | -343 | -26 | 147 | 147 | 85 | 142 | 112 | 165 | 165 | 94 | 170 | 170 | 106 | 175 | 190 | 146 | 175 | 160 | 195 | 165 | 170 | 134 | 195 | 117 | 64 | 130 | 112 | 126 | 138 | 190 | 160 | 124 | 138 | 150 | 88 | 102 | ||
7 | Greg Biffle | 6292 | -360 | -17 | 103 | 165 | 151 | 61 | 46 | 79 | 170 | 151 | 112 | 152 | 103 | 170 | 135 | 160 | 79 | 114 | 109 | 70 | 160 | 118 | 155 | 103 | 165 | 139 | 124 | 138 | 124 | 175 | 103 | 115 | 93 | 142 | 121 | 121 | ||
8 | Juan Pablo Montoya | 6252 | -400 | -40 | 121 | 135 | 70 | 82 | 138 | 127 | 146 | 108 | 134 | 103 | 142 | 78 | 142 | 150 | 150 | 132 | 138 | 134 | 140 | 170 | 150 | 106 | 88 | 170 | 106 | 175 | 160 | 165 | 170 | 58 | 170 | 52 | 142 | 49 | ||
9 | Ryan Newman | 6175 | -477 | -77 | 55 | 79 | 88 | 102 | 151 | 150 | 118 | 170 | 165 | 165 | 175 | 142 | 160 | 94 | 112 | 81 | 108 | 150 | 121 | 121 | 100 | 118 | 150 | 143 | 134 | 151 | 139 | 97 | 118 | 130 | 151 | 127 | 108 | 94 | ||
10 | Kasey Kahne | 6128 | -524 | -47 | 76 | 127 | 135 | 146 | 155 | 106 | 106 | 55 | 76 | 99 | 146 | 150 | 118 | 100 | 195 | 134 | 118 | 170 | 146 | 160 | 112 | 130 | 79 | 190 | 127 | 49 | 142 | 150 | 61 | 170 | 67 | 64 | 118 | 112 | ||
11 | Carl Edwards | 6118 | -534 | -10 | 109 | 151 | 117 | 170 | 118 | 85 | 139 | 96 | 85 | 67 | 160 | 151 | 180 | 165 | 124 | 106 | 160 | 121 | 118 | 109 | 165 | 165 | 115 | 52 | 118 | 117 | 130 | 139 | 150 | 46 | 103 | 46 | 115 | 146 | ||
12 | Brian Vickers | 5929 | -723 | -189 | 46 | 134 | 142 | 155 | 76 | 64 | 120 | 147 | 123 | 70 | 160 | 88 | 100 | 138 | 120 | 58 | 146 | 151 | 160 | 150 | 130 | 190 | 127 | 151 | 146 | 130 | 109 | 52 | 76 | 61 | 130 | 85 | 49 | 103 | ||
13 | Kyle Busch | 4457 | -2195 | -1472 | 50 | 165 | 190 | 109 | 195 | 91 | 114 | 98 | 190 | 66 | 160 | 94 | 97 | 129 | 102 | 146 | 126 | 64 | 49 | 115 | 165 | 94 | 190 | 129 | 155 | 130 | 70 | 127 | 91 | 142 | 165 | 140 | 127 | 147 | ||
14 | Matt Kenseth | 4389 | -2263 | -68 | 190 | 195 | 34 | 127 | 64 | 94 | 160 | 117 | 124 | 139 | 134 | 165 | 120 | 103 | 109 | 97 | 147 | 94 | 134 | 135 | 121 | 126 | 134 | 132 | 88 | 94 | 165 | 51 | 124 | 175 | 121 | 165 | 114 | 124 | ||
15 | Clint Bowyer | 4359 | -2293 | -30 | 160 | 106 | 175 | 150 | 124 | 155 | 97 | 46 | 114 | 52 | 55 | 130 | 127 | 134 | 142 | 103 | 76 | 138 | 109 | 170 | 138 | 147 | 100 | 76 | 150 | 134 | 118 | 100 | 138 | 150 | 106 | 146 | 146 | 135 | ||
16 | David Reutimann | 4221 | -2431 | -138 | 127 | 121 | 160 | 67 | 132 | 103 | 135 | 85 | 79 | 76 | 190 | 114 | 165 | 106 | 70 | 160 | 55 | 127 | 142 | 81 | 88 | 143 | 112 | 160 | 103 | 127 | 100 | 142 | 109 | 118 | 120 | 115 | 134 | 118 | ||
17 | Jeff Burton | 4022 | -2630 | -199 | 79 | 67 | 170 | 121 | 142 | 118 | 138 | 139 | 165 | 127 | 88 | 115 | 138 | 85 | 61 | 70 | 120 | 52 | 88 | 100 | 49 | 109 | 109 | 61 | 109 | 115 | 115 | 94 | 73 | 121 | 123 | 138 | 170 | 175 | ||
18 | Marcos Ambrose | 3830 | -2822 | -192 | 112 | 97 | 103 | 49 | 134 | 121 | 40 | 160 | 130 | 64 | 85 | 103 | 150 | 70 | 165 | 94 | 150 | 130 | 97 | 66 | 175 | 58 | 165 | 94 | 97 | 108 | 121 | 121 | 94 | 97 | 82 | 118 | 130 | 63 | ||
19 | Kevin Harvick | 3796 | -2856 | -34 | 170 | 49 | 132 | 160 | 73 | 130 | 82 | 49 | 61 | 130 | 40 | 112 | 91 | 109 | 76 | 61 | 85 | 106 | 150 | 127 | 58 | 127 | 49 | 175 | 138 | 67 | 127 | 91 | 134 | 109 | 134 | 155 | 91 | 170 | ||
20 | Joey Logano | 3791 | -2861 | -5 | 34 | 85 | 129 | 73 | 49 | 67 | 73 | 143 | 106 | 143 | 143 | 118 | 94 | 88 | 106 | 190 | 106 | 109 | 127 | 82 | 115 | 146 | 61 | 97 | 121 | 100 | 37 | 79 | 121 | 155 | 127 | 106 | 100 | 91 | ||
21 | Casey Mears | 3759 | -2893 | -32 | 118 | 91 | 73 | 115 | 91 | 100 | 100 | 120 | 138 | 55 | 64 | 138 | 126 | 91 | 94 | 130 | 61 | 79 | 111 | 88 | 118 | 150 | 124 | 88 | 73 | 124 | 112 | 118 | 130 | 146 | 109 | 100 | 82 | 106 | ||
22 | Jamie McMurray | 3604 | -3048 | -155 | 52 | 115 | 138 | 118 | 52 | 134 | 49 | 37 | 146 | 97 | 100 | 121 | 129 | 130 | 121 | 64 | 130 | 97 | 100 | 103 | 43 | 67 | 130 | 79 | 82 | 109 | 79 | 70 | 55 | 64 | 150 | 103 | 106 | 109 | ||
23 | Martin Truex Jr. | 3503 | -3149 | -101 | 135 | 82 | 67 | 139 | 85 | 76 | 88 | 69 | 102 | 155 | 94 | 100 | 109 | 55 | 88 | 52 | 88 | 90 | 112 | 106 | 79 | 100 | 97 | 95 | 46 | 106 | 64 | 120 | 102 | 138 | 79 | 71 | 155 | 138 | ||
24 | A.J. Allmendinger | 3476 | -3176 | -27 | 165 | 76 | 64 | 112 | 115 | 138 | 61 | 58 | 100 | 112 | 67 | 76 | 73 | 46 | 146 | 67 | 112 | 124 | 103 | 112 | 124 | 97 | 52 | 103 | 94 | 88 | 146 | 112 | 64 | 94 | 61 | 134 | 124 | 134 | ||
25 | Dale Earnhardt Jr. | 3422 | -3230 | -54 | 87 | 46 | 134 | 130 | 121 | 142 | 108 | 175 | 82 | 82 | 43 | 127 | 82 | 121 | 85 | 124 | 46 | 118 | 55 | 79 | 46 | 170 | 138 | 112 | 100 | 58 | 103 | 60 | 88 | 49 | 76 | 88 | 58 | 79 | ||
26 | Elliott Sadler | 3350 | -3302 | -72 | 160 | 88 | 76 | 103 | 103 | 70 | 67 | 111 | 88 | 126 | 70 | 87 | 93 | 127 | 134 | 90 | 134 | 87 | 43 | 91 | 67 | 88 | 85 | 100 | 61 | 142 | 73 | 108 | 67 | 85 | 100 | 97 | 79 | 40 | ||
27 | David Ragan | 3252 | -3400 | -98 | 150 | 112 | 37 | 106 | 82 | 82 | 57 | 132 | 94 | 49 | 91 | 91 | 85 | 118 | 64 | 49 | 124 | 88 | 91 | 97 | 91 | 78 | 121 | 64 | 64 | 64 | 91 | 58 | 146 | 103 | 97 | 112 | 94 | 61 | ||
28 | Sam Hornish Jr. | 3203 | -3449 | -49 | 67 | 94 | 115 | 52 | 70 | 61 | 112 | 66 | 150 | 73 | 115 | 124 | 134 | 76 | 49 | 142 | 67 | 49 | 52 | 160 | 55 | 155 | 58 | 58 | 142 | 52 | 85 | 109 | 127 | 43 | 55 | 43 | 112 | 100 | ||
29 | Reed Sorenson | 3147 | -3505 | -56 | 138 | 100 | 61 | 64 | 94 | 112 | 55 | 130 | 103 | 106 | 58 | 111 | 103 | 82 | 43 | 117 | 64 | 91 | 124 | 58 | 70 | 76 | 106 | 82 | 115 | 55 | 58 | 85 | 70 | 100 | 91 | 55 | 85 | 43 | ||
30 | Bobby Labonte | 3128 | -3524 | -19 | 102 | 103 | 155 | 43 | 97 | 120 | 43 | 79 | 70 | 114 | 127 | 79 | 79 | 79 | 103 | 105 | 100 | 100 | 94 | 55 | 103 | 34 | 55 | 109 | 70 | 102 | 94 | 34 | 85 | 70 | 124 | 70 | 46 | 70 | ||
31 | Paul Menard | 2979 | -3673 | -149 | 49 | 52 | 58 | 79 | 88 | 88 | 129 | 129 | 73 | 118 | 76 | 67 | 76 | 61 | 100 | 73 | 94 | 58 | 76 | 85 | 106 | 90 | 91 | 118 | 79 | 61 | 106 | 73 | 82 | 82 | 94 | 76 | 76 | 85 | ||
32 | David Stremme | 2919 | -3733 | -60 | 64 | 129 | 109 | 94 | 106 | 97 | 121 | 70 | 49 | 91 | 97 | 70 | 61 | 49 | 46 | 79 | 58 | 85 | 115 | 67 | 90 | 124 | 103 | 121 | 85 | 79 | 76 | 88 | 115 | 106 | 64 | |||||
33 | Michael Waltrip | 2839 | -3813 | -80 | 146 | 118 | 82 | 88 | 72 | 124 | 91 | 105 | 91 | 43 | 78 | 58 | 112 | 73 | 91 | 52 | 103 | 58 | 70 | 87 | 75 | 72 | 72 | 82 | 55 | 49 | 112 | 72 | 73 | 94 | 55 | 78 | ||||
34 | Robby Gordon | 2699 | -3953 | -140 | 61 | 73 | 123 | 85 | 100 | 43 | 46 | 76 | 115 | 79 | 120 | 64 | 70 | 112 | 60 | 93 | 102 | 61 | 79 | 64 | 109 | 52 | 67 | 115 | 91 | 61 | 61 | 49 | 73 | 52 | 82 | 97 | 46 | |||
35 | Scott Speed | 2690 | -3962 | -9 | 58 | 40 | 100 | 58 | 79 | 51 | 160 | 64 | 85 | 109 | 52 | 67 | 52 | 57 | 55 | 70 | 55 | 70 | 94 | 102 | 61 | 118 | 91 | 55 | 70 | 88 | 82 | 100 | 79 | 70 | 109 | 64 | 82 | |||
36 | John Andretti | 2597 | -4055 | -93 | 106 | 75 | 79 | 76 | 61 | 58 | 85 | 87 | 67 | 61 | 58 | 64 | 73 | 115 | 87 | 73 | 67 | 78 | 73 | 79 | 73 | 70 | 76 | 85 | 82 | 69 | 111 | 55 | 90 | 91 | 61 | 64 | ||||
37 | David Gilliland | 1928 | -4724 | -669 | 64 | 121 | 91 | 55 | 55 | 76 | 43 | 46 | 34 | 82 | 39 | 37 | 67 | 67 | 43 | 43 | 37 | 78 | 45 | 43 | 46 | 106 | 91 | 51 | 37 | 88 | 51 | 79 | 73 | 76 | ||||||
38 | Brad Keselowski | 1528 | -5124 | -400 | 49 | 94 | 190 | 146 | 150 | 91 | 67 | 91 | 49 | 129 | 127 | 58 | 52 | 88 | ||||||||||||||||||||||
39 | Regan Smith | 1440 | -5212 | -88 | 100 | 106 | 70 | 118 | 100 | 97 | 64 | 82 | 127 | 46 | 82 | 43 | 67 | 79 | 67 | 67 | ||||||||||||||||||||
40 | Joe Nemechek | 1342 | -5310 | -98 | 34 | 40 | 51 | 40 | 40 | 126 | 43 | 52 | 49 | 40 | 37 | 46 | 40 | 40 | 34 | 46 | 46 | 40 | 37 | 58 | 43 | 40 | 37 | 46 | 34 | 49 | 37 | 43 | ||||||||
41 | Dave Blaney | 1204 | -5448 | -138 | 37 | 40 | 34 | 42 | 34 | 34 | 40 | 84 | 46 | 43 | 43 | 37 | 37 | 34 | 34 | 37 | 43 | 37 | 37 | 34 | 34 | 34 | 37 | 52 | 43 | 40 | 43 | 37 | ||||||||
42 | Bill Elliott | 1095 | -5557 | -109 | 94 | 55 | 79 | 118 | 115 | 76 | 85 | 115 | 106 | 76 | 61 | 115 | ||||||||||||||||||||||||
43 | Massimiliano Papis | 1047 | -5605 | -48 | 55 | 58 | 109 | 58 | 37 | 58 | 127 | 142 | 43 | 52 | 67 | 58 | 40 | 67 | ||||||||||||||||||||||
44 | Mike Bliss | 577 | -6075 | -470 | 34 | 37 | 52 | 34 | 43 | 43 | 49 | 40 | 37 | 43 | 40 | 34 | 91 | |||||||||||||||||||||||
45 | Tony Raines | 528 | -6124 | -49 | 88 | 46 | 37 | 34 | 40 | 73 | 37 | 37 | 34 | 34 | 34 | |||||||||||||||||||||||||
46 | Aric Almirola | 527 | -6125 | -1 | 73 | 58 | 46 | 100 | 58 | 52 | 64 | 76 | ||||||||||||||||||||||||||||
47 | Erik Darnell | 472 | -6180 | -55 | 73 | 73 | 76 | 73 | 70 | 55 | ||||||||||||||||||||||||||||||
48 | Scott Riggs | 448 | -6204 | -24 | 88 | 55 | 73 | 40 | 37 | 46 | 54 | |||||||||||||||||||||||||||||
49 | Travis Kvapil | 378 | -6274 | -70 | 37 | 109 | 37 | 109 | 34 | 52 | ||||||||||||||||||||||||||||||
50 | Patrick Carpentier | 351 | -6301 | -27 | 34 | 130 | 34 | 37 | 52 | 64 | ||||||||||||||||||||||||||||||
51 | Terry Labonte | 338 | -6314 | -13 | 91 | 64 | 43 | 46 | 57 | 37 | ||||||||||||||||||||||||||||||
52 | Michael McDowell | 326 | -6326 | -12 | 40 | 40 | 49 | 43 | 40 | 40 | 40 | 34 | ||||||||||||||||||||||||||||
53 | Sterling Marlin | 316 | -6336 | -10 | 43 | 37 | 46 | 40 | 49 | 58 | ||||||||||||||||||||||||||||||
54 | Jeremy Mayfield | 288 | -6364 | -28 | 43 | 61 | 54 | 72 | 58 | |||||||||||||||||||||||||||||||
55 | Mike Skinner | 200 | -6452 | -88 | 40 | 46 | 40 | 40 | 34 | |||||||||||||||||||||||||||||||
56 | Ron Fellows | 158 | -6494 | -42 | 82 | 76 | ||||||||||||||||||||||||||||||||||
57 | Boris Said | 152 | -6500 | -6 | 91 | 61 | ||||||||||||||||||||||||||||||||||
58 | Todd Bodine | 123 | -6529 | -29 | 52 | 37 | 34 | |||||||||||||||||||||||||||||||||
59 | Robert Richardson Jr. | 109 | -6543 | -14 | ||||||||||||||||||||||||||||||||||||
60 | Andy Lally | 82 | -6570 | -27 | 82 | |||||||||||||||||||||||||||||||||||
61 | Mike Wallace | 80 | -6572 | -2 | 34 | 46 | ||||||||||||||||||||||||||||||||||
62 | Scott Wimmer | 76 | -6576 | -4 | 76 | |||||||||||||||||||||||||||||||||||
63 | Dexter Bean | 55 | -6597 | -21 | 55 | |||||||||||||||||||||||||||||||||||
64 | P.J. Jones | 40 | -6612 | -15 | 40 | |||||||||||||||||||||||||||||||||||
65 | Brandon Ash | 40 | -6612 | 0 | 40 | |||||||||||||||||||||||||||||||||||
66 | Derrike Cope | 37 | -6615 | -3 | 37 | |||||||||||||||||||||||||||||||||||
67 | Tony Ave | 34 | -6618 | -3 | 34 |
Konstrukteurs 2009
Loading, please wait
Pos | Team | Pkt | - P1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chevrolet | 265 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 6 | 9 | 6 | 9 | 9 | 12 | 6 | 6 | 9 | 9 | 9 | 6 | 9 | 6 | 6 | 6 | 4 | 9 | 9 | 9 | 9 | 9 | 6 | 3 | 9 | 6 | ||||
2 | Toyota | 207 | -58 | 3 | 4 | 9 | 3 | 9 | 6 | 3 | 6 | 9 | 4 | 9 | 3 | 4 | 6 | 4 | 9 | 6 | 4 | 4 | 9 | 6 | 9 | 9 | 4 | 9 | 6 | 3 | 4 | 3 | 3 | 9 | 6 | 6 | 9 | |||
3 | Ford | 164 | -101 | -43 | 9 | 9 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 6 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | ||
4 | Dodge | 156 | -109 | -8 | 4 | 3 | 3 | 9 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 9 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 9 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 9 | 4 | 4 |