Superbike-WM Stand
Fahrer 1999
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Carl Fogarty | 489 | ||
| 2 | Colin Edwards | 361 | -128 | |
| 3 | Troy Corser | 361 | -128 | 0 |
| 4 | Aaron Slight | 323 | -166 | -38 |
| 5 | Akira Yanagawa | 308 | -181 | -15 |
| 6 | Frankie Chili | 251 | -238 | -57 |
| 7 | Noriyuki Haga | 196 | -293 | -55 |
| 8 | Gregorio Lavilla | 156 | -333 | -40 |
| 9 | Katsuaki Fujiwara | 119 | -370 | -37 |
| 10 | Vittoriano Guareschi | 99 | -390 | -20 |
| 11 | Andreas Meklau | 94 | -395 | -5 |
| 12 | Peter Goddard | 84 | -405 | -10 |
| 13 | Robert Ulm | 59 | -430 | -25 |
| 14 | Igor Jerman | 56 | -433 | -3 |
| 15 | Akira Ryo | 45 | -444 | -11 |
| 16 | Ben Bostrom | 45 | -444 | 0 |
| 17 | Doriano Romboni | 44 | -445 | -1 |
| 18 | John Reynolds | 39 | -450 | -5 |
| 19 | Alessandro Gramigni | 37 | -452 | -2 |
| 20 | Lucio Pedercini | 35 | -454 | -2 |
| 21 | Chris Walker | 31 | -458 | -4 |
| 22 | Keiichi Kitagawa | 29 | -460 | -2 |
| 23 | Niall Mackenzie | 27 | -462 | -2 |
| 24 | Anthony Gobert | 25 | -464 | -2 |
| 25 | Mauro Lucchiaro | 25 | -464 | 0 |
| 26 | Wataru Yoshikawa | 21 | -468 | -4 |
| 27 | Tamaki Serizawa | 18 | -471 | -3 |
| 28 | Sean Emmett | 17 | -472 | -1 |
| 29 | Brian Morrison | 16 | -473 | -1 |
| 30 | Frédéric Protat | 16 | -473 | 0 |
| 31 | Lance Isaacs | 16 | -473 | 0 |
| 32 | Eric Bostrom | 15 | -474 | -1 |
| 33 | Steve Hislop | 15 | -474 | 0 |
| 34 | Craig Connell | 15 | -474 | 0 |
| 35 | Giovanni Bussei | 13 | -476 | -2 |
| 36 | Michele Malatesta | 13 | -476 | 0 |
| 37 | James Haydon | 12 | -477 | -1 |
| 38 | Makoto Tamada | 12 | -477 | 0 |
| 39 | Roger Kellenberger | 11 | -478 | -1 |
| 40 | Jamie Hacking | 11 | -478 | 0 |
| 41 | Steve Martin | 9 | -480 | -2 |
| 42 | Christer Lindholm | 9 | -480 | 0 |
| 43 | Jochen Schmid | 9 | -480 | 0 |
| 44 | Shawn Giles | 9 | -480 | 0 |
| 45 | Takeshi Tsujimura | 7 | -482 | -2 |
| 46 | Jiri Mrkyvka | 6 | -483 | -1 |
| 47 | Shinya Takeishi | 5 | -484 | -1 |
| 48 | Shinichi Ito | 5 | -484 | 0 |
| 49 | Toni Rechberger | 4 | -485 | -1 |
| 50 | Perdomo Carlos Macias | 3 | -486 | -1 |
| 51 | Alessandro Antonello | 3 | -486 | 0 |
| 52 | Martin Craggill | 3 | -486 | 0 |
| 53 | Vladimir Karban | 2 | -487 | -1 |
| 54 | Jonnie Ekerold | 2 | -487 | 0 |
| 55 | Hitoyasu Izutsu | 1 | -488 | -1 |
| 56 | Yuichi Takeda | 1 | -488 | 0 |
Team 1999
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 1999
| Pos | Team | Pkt | - P1 |
|---|